Skip to content
jjdemu
jjdemu
jjdemu  Patron
Jelly Baby?
United States · He/him

Stats

Across the Whoniverse, jjdemu has watched 556 hours of television, listened to 351 hours of audio, and read 295 pages!

(That's 529 tv stories, 290 audios, and 1 books!)

Ratings

Average rating across all stories: 3.81 / 5.00
(They think very highly of the Whoniverse!)



Television

Doctor Who - ratings by Doctor

Doctor Who TV Stories by Doctor

Doctor Complete Favourites Av. Rating
First1st Doctor 100% 0 3.55
Second2nd Doctor 100% 0 3.79
Third3rd Doctor 100% 0 3.98
Fourth4th Doctor 100% 1   3.79
Fifth5th Doctor 100% 0 3.78
Sixth6th Doctor 100% 0 3.59
Seventh7th Doctor 100% 0 3.75
Eighth8th Doctor 100% 0 3.50
Ninth9th Doctor 100% 0 4.23  
Tenth10th Doctor 100% 0 4.19
Eleventh11th Doctor 100% 0 4.02
Twelfth12th Doctor 100% 0 3.93
Thirteenth13th Doctor 100% 0 3.58
Fourteenth14th Doctor 100% 0 3.67
Fifteenth15th Doctor 100% 0 3.50

Highest Rated Doctor: Ninth Doctor (4.23/5.00)

Most Favourited Doctor: Fourth Doctor (1 favourites)

Only Classic Who

Highest Rated Classic Doctor's stories: Third Doctor (3.98/5.00)

Most Favourited Classic Doctor's stories: Fourth Doctor (1 favourites)

Only Modern Who

Highest Rated Modern Doctor's stories: Ninth Doctor (4.23/5.00)

Doctor Who - ratings by Season / Series

All Doctor Who TV Stories by Series

Series Complete Favourites Av. Rating
Season 1 100% 0 3.63
Season 2 100% 0 3.61
Season 3 100% 0 3.50
Season 4 100% 0 3.56
Season 5 100% 0 3.93
Season 6 100% 0 3.79
Season 7 100% 0 4.50  
Season 8 100% 0 4.00
Season 9 100% 0 3.80
Season 10 100% 0 4.10
Season 11 100% 0 3.60
Season 12 100% 0 4.00
Season 13 100% 0 4.25
Season 14 100% 0 4.00
Season 15 100% 1   3.75
Season 16 100% 0 3.58
Season 17 100% 0 3.67
Season 18 100% 0 3.36
Season 19 100% 0 3.79
Season 20 100% 0 3.71
Season 21 100% 0 3.79
Season 22 100% 0 3.50
Season 23 100% 0 3.75
Season 24 100% 0 3.63
Season 25 100% 0 3.75
Season 26 100% 0 3.88
Series 1 100% 0 4.23
Series 2 100% 0 4.18
Series 3 100% 0 4.00
Series 4 100% 0 4.39
10th Doctor Specials 100% 0 4.20
Series 5 100% 0 4.15
Series 6 100% 0 3.93
Series 7 100% 0 3.93
11th Doctor Specials 100% 0 4.50  
Series 8 100% 0 3.92
Series 9 100% 0 4.07
Series 10 100% 0 3.79
Series 11 100% 0 3.50
Series 12 100% 0 3.64
Series 13 100% 0 3.67
13th Doctor Specials 100% 0 3.50
14th Doctor Specials 100% 0 3.67

Highest Rated Series's stories:
Season 7 (4.50/5.00)

Most Favourited Series's stories:
Season 15 (1 favourites)

Only Classic Who

Highest Rated Classic Season's stories:
Season 7 (4.50/5.00)

Most Favourited Classic Season's stories:
Season 15 (1 favourites)

Only Modern Who

Highest Rated Modern Series's stories:
11th Doctor Specials (4.50/5.00)


Whoniverse Spin-offs - ratings

Torchwood TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 4.46  
Series 2 100% 0 4.33
Series 3 100% 0 --
Series 4 100% 0 --

The Sarah Jane Adventures TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 3.92
Series 2 100% 0 3.75
Series 3 100% 0 4.17  
Series 4 100% 0 --
Series 5 100% 0 --

Class TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 3.50

K9 TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 2.04

Audio Drama

✨ Coming soon! ✨


Books

✨ Coming soon! ✨

More stats on the way!

Favourite monsters, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!

Suggestions? Get in touch!