Skip to content
beqowl
beqowl
beqowl  Patron
Reverse the Polarity!
United Kingdom · He/him

Stats

Across the Whoniverse, beqowl has watched 444 hours of television, listened to 25 hours of audio, and read 885 pages!

(That's 341 tv stories, 23 audios, and 4 books!)

Ratings

Average rating across all stories: 3.74 / 5.00
(They think very highly of the Whoniverse!)



Television

Doctor Who - ratings by Doctor

Doctor Who TV Stories by Doctor

Doctor Complete Favourites Av. Rating
First1st Doctor 100% 4 3.52
Second2nd Doctor 90% 4 3.87
Third3rd Doctor 100% 2 3.81
Fourth4th Doctor 100% 5   3.68
Fifth5th Doctor 100% 2 3.63
Sixth6th Doctor 100% 0 3.36
Seventh7th Doctor 100% 0 3.71
Eighth8th Doctor 100% 0 4.00
Ninth9th Doctor 100% 0 4.04
Tenth10th Doctor 100% 0 3.87
Eleventh11th Doctor 100% 0 3.70
Twelfth12th Doctor 100% 0 3.91
Thirteenth13th Doctor 100% 0 3.52
Fourteenth14th Doctor 100% 0 4.17  
Fifteenth15th Doctor 100% 0 4.00

Highest Rated Doctor: Fourteenth Doctor (4.17/5.00)

Most Favourited Doctor: Fourth Doctor (5 favourites)

Only Classic Who

Highest Rated Classic Doctor's stories: Eighth Doctor (4.00/5.00)

Most Favourited Classic Doctor's stories: Fourth Doctor (5 favourites)

Only Modern Who

Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.17/5.00)

Doctor Who - ratings by Season / Series

All Doctor Who TV Stories by Series

Series Complete Favourites Av. Rating
Season 1 100% 1 3.31
Season 2 100% 1 3.56
Season 3 100% 1 3.60
Season 4 100% 4   3.89
Season 5 86% 0 3.92
Season 6 86% 1 3.75
Season 7 100% 1 4.13
Season 8 100% 0 3.60
Season 9 100% 0 3.90
Season 10 100% 1 3.80
Season 11 100% 0 3.70
Season 12 100% 1 3.80
Season 13 100% 0 3.83
Season 14 100% 2 4.17
Season 15 100% 0 3.25
Season 16 100% 0 3.50
Season 17 100% 1 3.58
Season 18 100% 1 3.64
Season 19 100% 1 3.71
Season 20 100% 1 3.64
Season 21 100% 0 3.29
Season 22 100% 0 3.42
Season 23 100% 0 3.63
Season 24 100% 0 3.13
Season 25 100% 0 4.00
Season 26 100% 0 4.00
Series 1 100% 0 4.04
Series 2 100% 0 3.68
Series 3 100% 0 3.89
Series 4 100% 0 4.07
10th Doctor Specials 100% 0 3.80
Series 5 100% 0 3.81
Series 6 100% 0 3.71
Series 7 100% 0 3.50
11th Doctor Specials 100% 0 4.50  
Series 8 100% 0 3.75
Series 9 100% 0 4.00
Series 10 100% 0 3.96
Series 11 100% 0 3.45
Series 12 100% 0 3.64
Series 13 100% 0 3.42
13th Doctor Specials 100% 0 3.50
14th Doctor Specials 100% 0 4.17

Highest Rated Series's stories:
11th Doctor Specials (4.50/5.00)

Most Favourited Series's stories:
Season 4 (4 favourites)

Only Classic Who

Highest Rated Classic Season's stories:
Season 14 (4.17/5.00)

Most Favourited Classic Season's stories:
Season 4 (4 favourites)

Only Modern Who

Highest Rated Modern Series's stories:
11th Doctor Specials (4.50/5.00)


Audio Drama

✨ Coming soon! ✨


Books

✨ Coming soon! ✨

More stats on the way!

Favourite monsters, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!

Suggestions? Get in touch!