Stats
Across the Whoniverse, PlanetBarcelona has watched 308 hours of television, listened to 739 hours of audio, and read 17,107 pages!
(That's 371 tv stories, 81 novels, 174 short stories, 630 audio stories and 21 comics!)
Ratings
Average rating across all stories: 3.47 / 5.00
(They think quite highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 17% | 2 | 3.70 |
Second2nd Doctor | 29% | 0 | 3.58 |
Third3rd Doctor | 21% | 0 | 3.80 |
Fourth4th Doctor | 50% | 1 | 3.36 |
Fifth5th Doctor | 35% | 1 | 3.50 |
Sixth6th Doctor | 9% | 0 | 1.00 |
Seventh7th Doctor | 58% | 1 | 3.71 |
Eighth8th Doctor | 100% | 1 | 3.50 |
Ninth9th Doctor | 100% | 3 | 3.46 |
Tenth10th Doctor | 100% | 15 | 3.53 |
Eleventh11th Doctor | 100% | 20 | 3.69 |
Twelfth12th Doctor | 100% | 24 | 3.90 |
Thirteenth13th Doctor | 100% | 2 | 2.35 |
Fourteenth14th Doctor | 100% | 3 | 4.33 |
Fifteenth15th Doctor | 100% | 2 | 3.11 |
Only Classic Who
Highest Rated Classic Doctor's stories: Third Doctor (3.80/5.00)
Most Favourited Classic Doctor's stories: First Doctor (2 favourites)
Only Modern Who
Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.33/5.00)
Most Favourited Modern Doctor's stories: Twelfth Doctor (24 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 38% | 1 | 3.67 |
Season 2 | 22% | 1 | 3.75 |
Season 5 | 43% | 0 | 3.67 |
Season 6 | 43% | 0 | 3.50 |
Season 7 | 50% | 0 | 4.00 |
Season 8 | 40% | 0 | 3.75 |
Season 9 | 20% | 0 | 3.50 |
Season 13 | 33% | 0 | 3.00 |
Season 14 | 67% | 0 | 3.13 |
Season 15 | 50% | 0 | 2.50 |
Season 16 | 100% | 1 | 4.25 |
Season 17 | 83% | 0 | 3.10 |
Season 18 | 14% | 0 | 3.50 |
Season 19 | 43% | 0 | 2.67 |
Season 20 | 29% | 0 | 4.00 |
Season 21 | 43% | 1 | 3.17 |
Season 24 | 100% | 0 | 3.63 |
Season 25 | 75% | 1 | 3.83 |
Series 1 | 100% | 3 | 3.46 |
Series 2 | 100% | 3 | 2.96 |
Series 3 | 100% | 3 | 3.68 |
Series 4 | 100% | 6 | 3.82 |
10th Doctor Specials | 100% | 3 | 3.90 |
Series 5 | 100% | 6 | 3.77 |
Series 6 | 100% | 5 | 3.54 |
Series 7 | 100% | 7 | 3.67 |
11th Doctor Specials | 100% | 2 | 4.50 |
Series 8 | 100% | 7 | 4.00 |
Series 9 | 100% | 8 | 3.82 |
Series 10 | 100% | 9 | 3.89 |
Series 11 | 100% | 2 | 3.18 |
Series 12 | 100% | 0 | 2.00 |
Series 13 | 100% | 0 | 1.50 |
13th Doctor Specials | 100% | 0 | 2.33 |
14th Doctor Specials | 100% | 3 | 4.33 |
Season One | 100% | 2 | 3.11 |
Highest Rated Series's stories:
11th Doctor Specials (4.50/5.00)
Most Favourited Series's stories:
Series 10 (9 favourites)
Only Classic Who
Highest Rated Classic Season's stories:
Season 16 (4.25/5.00)
Most Favourited Classic Season's stories:
Season 1 (1 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
11th Doctor Specials (4.50/5.00)
Most Favourited Modern Series's stories:
Series 10 (9 favourites)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!