Skip to content
whoismariaanyway
whoismariaanyway 
Oh my giddy aunt!
she/her

Stats

Across the Whoniverse, whoismariaanyway has watched 501 hours of television, listened to 93 hours of audio, and read 956 pages!

(That's 375 tv stories, 5 novels, 54 audio stories and 2 comics!)

Ratings

Average rating across all stories: 4.08 / 5.00
(They think very highly of the Whoniverse!)



Television

Doctor Who - ratings by Doctor

Doctor Who TV Stories by Doctor

Doctor Complete Favourites Av. Rating
First1st Doctor 100% 0 4.25
Second2nd Doctor 100% 9   4.17
Third3rd Doctor 100% 5 4.42
Fourth4th Doctor 100% 3 3.94
Fifth5th Doctor 100% 4 4.44
Sixth6th Doctor 100% 1 3.68
Seventh7th Doctor 100% 1 3.88
Eighth8th Doctor 100% 0 3.50
Ninth9th Doctor 100% 0 --
Tenth10th Doctor 100% 2 4.33
Eleventh11th Doctor 100% 9   3.85
Twelfth12th Doctor 100% 6 4.10
Thirteenth13th Doctor 100% 1 4.50  
Fourteenth14th Doctor 100% 0 4.00
Fifteenth15th Doctor 100% 3 4.11

Only Classic Who

Highest Rated Classic Doctor's stories: Fifth Doctor (4.44/5.00)

Most Favourited Classic Doctor's stories: Second Doctor (9 favourites)

Only Modern Who

Highest Rated Modern Doctor's stories: Thirteenth Doctor (4.50/5.00)

Most Favourited Modern Doctor's stories: Eleventh Doctor (9 favourites)

Doctor Who - ratings by Season / Series

All Doctor Who TV Stories by Series

Series Complete Favourites Av. Rating
Season 1 100% 0 --
Season 2 100% 0 4.25
Season 3 100% 0 --
Season 4 100% 3 4.29
Season 5 100% 4 4.14
Season 6 100% 2 4.07
Season 7 100% 1 4.38
Season 8 100% 3 4.50
Season 9 100% 0 4.25
Season 10 100% 1 4.50
Season 11 100% 0 --
Season 12 100% 1 4.50
Season 13 100% 1 4.00
Season 14 100% 0 4.00
Season 15 100% 0 3.00
Season 16 100% 1 4.00
Season 17 100% 0 4.00
Season 18 100% 0 --
Season 19 100% 1 4.75  
Season 20 100% 2 4.50
Season 21 100% 1 3.75
Season 22 100% 1 4.08
Season 23 100% 0 3.38
Season 24 100% 0 3.38
Season 25 100% 0 4.13
Season 26 100% 1 4.13
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 2 4.33
10th Doctor Specials 100% 0 --
Series 5 100% 2 3.69
Series 6 100% 3 3.96
Series 7 100% 3 3.77
11th Doctor Specials 100% 1 4.75  
Series 8 100% 0 3.75
Series 9 100% 5   4.63
Series 10 100% 1 4.00
Series 11 100% 0 --
Series 12 100% 0 --
Series 13 100% 0 --
13th Doctor Specials 100% 1 4.50
14th Doctor Specials 100% 0 4.00
Season One 100% 3 4.11

Highest Rated Series's stories:
Season 19 (4.75/5.00)

Most Favourited Series's stories:
Series 9 (5 favourites)

Only Classic Who

Highest Rated Classic Season's stories:
Season 19 (4.75/5.00)

Most Favourited Classic Season's stories:
Season 5 (4 favourites)

Only Modern Who

Highest Rated Modern Series's stories:
11th Doctor Specials (4.75/5.00)

Most Favourited Modern Series's stories:
Series 9 (5 favourites)


Audio Drama

✨ Coming soon! ✨


Books

✨ Coming soon! ✨

More stats on the way!

Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!

Suggestions? Get in touch!