Skip to content
TARDIS Guide

Adventures in Time and Space

timelordcoolwing's TARDIS Guide stats

Overall Stats
Stories Completed
418
Hours watched
495
Hours listened
0
Pages read
1,326
Stories Completed
4.96%
Hours watched
76.21%
Hours listened
0.00%
Pages read
0.58%
Average Rating
2.67 / 5
By Release Year
By Diary Entry Year
Television Stats

Doctor Who

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 100% 0 3.00  
2nd Doctor 100% 0 --
3rd Doctor 100% 0 --
4th Doctor 100% 0 --
5th Doctor 100% 0 --
6th Doctor 100% 0 2.75
7th Doctor 100% 0 --
9th Doctor 100% 0 --
10th Doctor 100% 0 --
11th Doctor 100% 0 --
12th Doctor 100% 0 --
13th Doctor 100% 0 --
14th Doctor 100% 0 --
15th Doctor 100% 0 2.56
Top Doctors

Highest Rated: First Doctor (3.00/5.00)

Highest Rated: First Doctor (3.00/5.00)

Highest Rated: Fifteenth Doctor (2.56/5.00)

Ratings by Season
Series Complete Favourites Av. Rating
Season 1 100% 0 --
Season 2 100% 0 3.00  
Season 3 100% 0 --
Season 4 100% 0 --
Season 5 100% 0 --
Season 6 100% 0 --
Season 7 100% 0 --
Season 8 100% 0 --
Season 9 100% 0 --
Season 10 100% 0 --
Season 11 100% 0 --
Season 12 100% 0 --
Season 13 100% 0 --
Season 14 100% 0 --
Season 15 100% 0 --
Season 16 100% 0 --
Season 17 100% 0 --
Season 18 100% 0 --
Season 19 100% 0 --
Season 20 100% 0 --
Season 21 100% 0 --
Season 22 100% 0 2.75
Season 23 100% 0 --
Season 24 100% 0 --
Season 25 100% 0 --
Season 26 100% 0 --
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 0 --
10th Doctor Specials 100% 0 --
Series 5 100% 0 --
Series 6 100% 0 --
Series 7a 100% 0 --
Series 7b 100% 0 --
11th Doctor Specials 67% 0 --
Series 8 100% 0 --
Series 9 100% 0 --
Series 10 100% 0 --
Series 11 100% 0 --
Series 12 100% 0 --
Series 13 100% 0 --
13th Doctor Specials 100% 0 --
14th Doctor Specials 100% 0 --
Season One 100% 0 2.45
Season Two 100% 0 2.69
Top Seasons

Highest Rated: Season 2 (3.00/5.00)

Highest Rated: Season 2 (3.00/5.00)

Highest Rated: Season Two (2.69/5.00)

Audio Drama Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
Book & Short Story Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 1% 0 3.00  
Comic Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 1% 0 --
2nd Doctor 1% 0 --
3rd Doctor 1% 0 --
4th Doctor 2% 0 --
5th Doctor 4% 0 --
6th Doctor 5% 0 --
7th Doctor 1% 0 --
8th Doctor 2% 0 --
9th Doctor 3% 0 --
10th Doctor 5% 0 --
11th Doctor 2% 0 --

Yearly Statistics
Use the dropdown below to view your statistics for each year!

timelordcoolwing's TARDIS Guide stats