Stats
Across the Whoniverse, thedefinitearticle63 has watched 409 hours of television, listened to 801 hours of audio, and read 8,175 pages!
(That's 331 tv stories, 52 novels, 2 short stories, 510 audio stories and 4 comics!)
Ratings
Average rating across all stories: 3.71 / 5.00
(They think very highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 100% | 11 | 3.71 |
Second2nd Doctor | 100% | 7 | 3.67 |
Third3rd Doctor | 100% | 10 | 4.06 |
Fourth4th Doctor | 100% | 15 | 3.93 |
Fifth5th Doctor | 100% | 7 | 3.58 |
Sixth6th Doctor | 100% | 1 | 3.27 |
Eighth8th Doctor | 100% | 0 | 5.00 |
Ninth9th Doctor | 8% | 0 | 5.00 |
Tenth10th Doctor | 100% | 0 | 3.85 |
Eleventh11th Doctor | 100% | 0 | 3.81 |
Twelfth12th Doctor | 100% | 1 | 3.53 |
Fourteenth14th Doctor | 100% | 0 | 4.83 |
Fifteenth15th Doctor | 100% | 4 | 4.11 |
Only Classic Who
Highest Rated Classic Doctor's stories: Eighth Doctor (5.00/5.00)
Most Favourited Classic Doctor's stories: Fourth Doctor (15 favourites)
Only Modern Who
Highest Rated Modern Doctor's stories: Ninth Doctor (5.00/5.00)
Most Favourited Modern Doctor's stories: Fifteenth Doctor (4 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 100% | 2 | 3.25 |
Season 2 | 100% | 5 | 4.06 |
Season 3 | 100% | 3 | 3.80 |
Season 4 | 100% | 3 | 3.50 |
Season 5 | 100% | 2 | 3.79 |
Season 6 | 100% | 3 | 3.71 |
Season 7 | 100% | 3 | 4.25 |
Season 8 | 100% | 2 | 4.30 |
Season 9 | 100% | 2 | 4.00 |
Season 10 | 100% | 2 | 4.00 |
Season 11 | 100% | 1 | 3.80 |
Season 12 | 100% | 2 | 3.60 |
Season 13 | 100% | 1 | 3.67 |
Season 14 | 100% | 4 | 4.17 |
Season 15 | 100% | 2 | 4.25 |
Season 16 | 100% | 2 | 4.17 |
Season 17 | 100% | 2 | 4.00 |
Season 18 | 100% | 2 | 3.64 |
Season 19 | 100% | 3 | 3.86 |
Season 20 | 100% | 3 | 3.43 |
Season 21 | 100% | 1 | 3.21 |
Season 22 | 100% | 0 | 3.17 |
Season 23 | 100% | 1 | 3.75 |
Series 1 | 8% | 0 | 5.00 |
Series 2 | 100% | 0 | 3.86 |
Series 3 | 100% | 0 | 3.57 |
Series 4 | 100% | 0 | 4.18 |
10th Doctor Specials | 100% | 0 | 3.70 |
Series 5 | 100% | 0 | 4.00 |
Series 6 | 100% | 0 | 4.00 |
Series 7 | 100% | 0 | 3.30 |
11th Doctor Specials | 100% | 0 | 5.00 |
Series 8 | 100% | 0 | 3.54 |
Series 9 | 100% | 1 | 3.54 |
Series 10 | 100% | 0 | 3.50 |
14th Doctor Specials | 100% | 0 | 4.83 |
Season One | 100% | 4 | 4.11 |
Highest Rated Series's stories:
Series 1 (5.00/5.00)
Most Favourited Series's stories:
Season 2 (5 favourites)
Only Classic Who
Highest Rated Classic Season's stories:
Season 8 (4.30/5.00)
Most Favourited Classic Season's stories:
Season 2 (5 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
Series 1 (5.00/5.00)
Most Favourited Modern Series's stories:
Series 9 (1 favourites)
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!