Skip to content
snakesontoast
snakesontoast 
United States · any pronouns

Stats

Across the Whoniverse, snakesontoast has watched 500 hours of television, listened to 387 hours of audio, and read 8,070 pages!

(That's 434 tv stories, 40 novels, 46 short stories, 265 audio stories and 19 comics!)

Ratings

Average rating across all stories: 3.43 / 5.00
(They think quite highly of the Whoniverse!)



Television

Doctor Who - ratings by Doctor

Doctor Who TV Stories by Doctor

Doctor Complete Favourites Av. Rating
First1st Doctor 100% 5 3.22
Second2nd Doctor 100% 3 3.07
Third3rd Doctor 100% 12 3.73
Fourth4th Doctor 100% 13   3.62
Fifth5th Doctor 100% 2 3.38
Sixth6th Doctor 100% 0 3.18
Seventh7th Doctor 100% 8 3.83  
Eighth8th Doctor 100% 1 3.50
Ninth9th Doctor 100% 1 3.42
Tenth10th Doctor 100% 11 3.49
Eleventh11th Doctor 100% 1 2.63
Twelfth12th Doctor 100% 6 3.38
Thirteenth13th Doctor 100% 0 2.94
Fourteenth14th Doctor 100% 0 3.17
Fifteenth15th Doctor 100% 2 3.78

Only Classic Who

Highest Rated Classic Doctor's stories: Seventh Doctor (3.83/5.00)

Most Favourited Classic Doctor's stories: Fourth Doctor (13 favourites)

Only Modern Who

Highest Rated Modern Doctor's stories: Fifteenth Doctor (3.78/5.00)

Most Favourited Modern Doctor's stories: Tenth Doctor (11 favourites)

Doctor Who - ratings by Season / Series

All Doctor Who TV Stories by Series

Series Complete Favourites Av. Rating
Season 1 100% 2 3.13
Season 2 100% 3 3.50
Season 3 100% 0 3.05
Season 4 100% 2 3.33
Season 5 100% 1 2.86
Season 6 100% 0 3.00
Season 7 100% 4 4.25
Season 8 100% 2 3.60
Season 9 100% 1 3.40
Season 10 100% 2 3.90
Season 11 100% 3 3.60
Season 12 100% 1 3.70
Season 13 100% 2 4.00
Season 14 100% 3 3.50
Season 15 100% 0 3.08
Season 16 100% 5   4.17
Season 17 100% 1 3.58
Season 18 100% 1 3.36
Season 19 100% 1 3.64
Season 20 100% 1 3.29
Season 21 100% 0 3.21
Season 22 100% 0 3.08
Season 23 100% 0 3.25
Season 24 100% 3 3.38
Season 25 100% 3 3.75
Season 26 100% 2 4.38  
Series 1 100% 1 3.42
Series 2 100% 2 3.25
Series 3 100% 3 3.25
Series 4 100% 5   3.89
10th Doctor Specials 100% 1 3.70
Series 5 100% 1 2.92
Series 6 100% 0 2.61
Series 7 100% 0 2.33
11th Doctor Specials 100% 0 3.00
Series 8 100% 0 3.33
Series 9 100% 1 3.14
Series 10 100% 5   3.64
Series 11 100% 0 2.77
Series 12 100% 0 2.86
Series 13 100% 0 3.25
13th Doctor Specials 100% 0 3.17
14th Doctor Specials 100% 0 3.17
Season One 100% 2 3.78

Highest Rated Series's stories:
Season 26 (4.38/5.00)

Most Favourited Series's stories:
Season 16 (5 favourites)

Only Classic Who

Highest Rated Classic Season's stories:
Season 26 (4.38/5.00)

Most Favourited Classic Season's stories:
Season 16 (5 favourites)

Only Modern Who

Highest Rated Modern Series's stories:
Series 4 (3.89/5.00)

Most Favourited Modern Series's stories:
Series 4 (5 favourites)


Whoniverse Spin-offs - ratings

Torchwood TV Stories

Series Complete Favourites Av. Rating
Series 1 38% 0 3.30  

The Sarah Jane Adventures TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 3.92
Series 2 100% 0 3.67
Series 3 50% 0 3.67
Series 4 17% 1   4.50  

Audio Drama

✨ Coming soon! ✨


Books

✨ Coming soon! ✨

More stats on the way!

Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!

Suggestions? Get in touch!