Stats
Across the Whoniverse, simplesunrise has watched 151 hours of television!
(That's 180 tv stories!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 3% | 0 | -- |
Ninth9th Doctor | 100% | 0 | -- |
Tenth10th Doctor | 100% | 0 | -- |
Eleventh11th Doctor | 100% | 0 | -- |
Twelfth12th Doctor | 100% | 0 | -- |
Thirteenth13th Doctor | 100% | 0 | -- |
Fourteenth14th Doctor | 100% | 0 | -- |
Fifteenth15th Doctor | 11% | 0 | -- |
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 13% | 0 | -- |
Series 1 | 100% | 0 | -- |
Series 2 | 100% | 0 | -- |
Series 3 | 100% | 0 | -- |
Series 4 | 100% | 0 | -- |
10th Doctor Specials | 100% | 0 | -- |
Series 5 | 100% | 0 | -- |
Series 6 | 100% | 0 | -- |
Series 7 | 100% | 0 | -- |
11th Doctor Specials | 100% | 0 | -- |
Series 8 | 100% | 0 | -- |
Series 9 | 100% | 0 | -- |
Series 10 | 100% | 0 | -- |
Series 11 | 100% | 0 | -- |
Series 12 | 100% | 0 | -- |
Series 13 | 100% | 0 | -- |
13th Doctor Specials | 100% | 0 | -- |
14th Doctor Specials | 100% | 0 | -- |
Season One | 11% | 0 | -- |
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!