Stats
Across the Whoniverse, minimoefoe has watched 282 hours of television, listened to 11 hours of audio, and read 3,562 pages!
(That's 290 tv stories, 13 novels, 11 short stories and 8 audio stories!)
Ratings
Average rating across all stories: 3.93 / 5.00
(They think very highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 62% | 0 | -- |
Third3rd Doctor | 46% | 0 | -- |
Fourth4th Doctor | 2% | 0 | -- |
Fifth5th Doctor | 5% | 0 | -- |
Eighth8th Doctor | 100% | 0 | 4.00 |
Ninth9th Doctor | 100% | 5 | 4.12 |
Tenth10th Doctor | 100% | 15 | 3.78 |
Eleventh11th Doctor | 100% | 17 | 4.05 |
Twelfth12th Doctor | 100% | 16 | 4.08 |
Thirteenth13th Doctor | 100% | 16 | 4.23 |
Fourteenth14th Doctor | 100% | 1 | 4.17 |
Fifteenth15th Doctor | 100% | 0 | 3.78 |
Only Classic Who
Highest Rated Classic Doctor's stories: Eighth Doctor (4.00/5.00)
Only Modern Who
Highest Rated Modern Doctor's stories: Thirteenth Doctor (4.23/5.00)
Most Favourited Modern Doctor's stories: Eleventh Doctor (17 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 75% | 0 | -- |
Season 2 | 89% | 0 | -- |
Season 3 | 30% | 0 | -- |
Season 4 | 11% | 0 | -- |
Season 7 | 100% | 0 | -- |
Season 8 | 80% | 0 | -- |
Season 9 | 20% | 0 | -- |
Season 10 | 20% | 0 | -- |
Season 11 | 20% | 0 | -- |
Season 12 | 20% | 0 | -- |
Season 19 | 14% | 0 | -- |
Series 1 | 100% | 5 | 4.12 |
Series 2 | 100% | 1 | 3.46 |
Series 3 | 100% | 7 | 3.96 |
Series 4 | 100% | 5 | 4.00 |
10th Doctor Specials | 100% | 2 | 3.50 |
Series 5 | 100% | 6 | 4.12 |
Series 6 | 100% | 6 | 4.07 |
Series 7 | 100% | 3 | 3.83 |
11th Doctor Specials | 100% | 2 | 5.00 |
Series 8 | 100% | 4 | 4.04 |
Series 9 | 100% | 6 | 4.18 |
Series 10 | 100% | 6 | 4.00 |
Series 11 | 100% | 6 | 4.27 |
Series 12 | 100% | 5 | 4.18 |
Series 13 | 100% | 3 | 4.25 |
13th Doctor Specials | 100% | 2 | 4.17 |
14th Doctor Specials | 100% | 1 | 4.17 |
Season One | 100% | 0 | 3.78 |
Highest Rated Series's stories:
11th Doctor Specials (5.00/5.00)
Most Favourited Series's stories:
Series 3 (7 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
11th Doctor Specials (5.00/5.00)
Most Favourited Modern Series's stories:
Series 3 (7 favourites)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!