Stats
Across the Whoniverse, masterbaiting has watched 253 hours of television, listened to 3 hours of audio, and read 1,149 pages!
(That's 257 tv stories, 2 novels, 12 short stories and 2 audio stories!)
Ratings
Average rating across all stories: 3.81 / 5.00
(They think very highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 14% | 0 | 3.88 |
Second2nd Doctor | 14% | 0 | 3.50 |
Third3rd Doctor | 42% | 2 | 3.70 |
Fourth4th Doctor | 17% | 2 | 4.25 |
Fifth5th Doctor | 100% | 3 | 3.58 |
Sixth6th Doctor | 18% | 0 | 3.75 |
Seventh7th Doctor | 8% | 1 | 4.50 |
Eighth8th Doctor | 100% | 0 | 3.00 |
Ninth9th Doctor | 100% | 0 | 3.94 |
Tenth10th Doctor | 100% | 4 | 4.14 |
Eleventh11th Doctor | 100% | 0 | 3.47 |
Twelfth12th Doctor | 100% | 3 | 3.60 |
Thirteenth13th Doctor | 39% | 0 | 3.33 |
Fourteenth14th Doctor | 100% | 1 | 4.33 |
Fifteenth15th Doctor | 100% | 1 | 3.72 |
Only Classic Who
Highest Rated Classic Doctor's stories: Seventh Doctor (4.50/5.00)
Most Favourited Classic Doctor's stories: Fifth Doctor (3 favourites)
Only Modern Who
Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.33/5.00)
Most Favourited Modern Doctor's stories: Tenth Doctor (4 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 13% | 0 | 3.50 |
Season 2 | 22% | 0 | 4.00 |
Season 3 | 10% | 0 | 4.00 |
Season 4 | 11% | 0 | 3.50 |
Season 5 | 29% | 0 | 3.50 |
Season 8 | 100% | 2 | 3.90 |
Season 9 | 60% | 0 | 3.83 |
Season 10 | 20% | 0 | 4.00 |
Season 11 | 20% | 0 | 2.00 |
Season 12 | 20% | 0 | 3.50 |
Season 14 | 17% | 0 | 4.50 |
Season 15 | 17% | 0 | -- |
Season 17 | 17% | 0 | 4.00 |
Season 18 | 43% | 2 | 4.50 |
Season 19 | 100% | 2 | 3.57 |
Season 20 | 100% | 1 | 3.71 |
Season 21 | 86% | 0 | 3.42 |
Season 22 | 17% | 0 | 3.50 |
Season 23 | 25% | 0 | 4.00 |
Season 26 | 25% | 1 | 4.50 |
Series 1 | 100% | 0 | 3.94 |
Series 2 | 100% | 0 | 3.50 |
Series 3 | 100% | 2 | 4.15 |
Series 4 | 100% | 0 | 4.50 |
10th Doctor Specials | 100% | 2 | 5.00 |
Series 5 | 100% | 0 | 4.13 |
Series 6 | 100% | 0 | 3.50 |
Series 7 | 100% | 0 | 3.33 |
11th Doctor Specials | 100% | 0 | 2.50 |
Series 8 | 100% | 2 | 3.50 |
Series 9 | 100% | 1 | 3.80 |
Series 10 | 100% | 0 | 3.50 |
Series 11 | 64% | 0 | -- |
Series 12 | 36% | 0 | 4.00 |
13th Doctor Specials | 33% | 0 | 2.00 |
14th Doctor Specials | 100% | 1 | 4.33 |
Season One | 100% | 1 | 3.72 |
Highest Rated Series's stories:
10th Doctor Specials (5.00/5.00)
Most Favourited Series's stories:
Season 8 (2 favourites)
Only Classic Who
Highest Rated Classic Season's stories:
Season 14 (4.50/5.00)
Most Favourited Classic Season's stories:
Season 8 (2 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
10th Doctor Specials (5.00/5.00)
Most Favourited Modern Series's stories:
Series 3 (2 favourites)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!