Stats
Across the Whoniverse, gotyouanyway has watched 310 hours of television, listened to 241 hours of audio, and read 1,924 pages!
(That's 302 tv stories, 7 novels and 173 audio stories!)
Ratings
Average rating across all stories: 3.69 / 5.00
(They think very highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 3% | 0 | -- |
Third3rd Doctor | 13% | 0 | 3.25 |
Fourth4th Doctor | 74% | 1 | 3.89 |
Fifth5th Doctor | 100% | 0 | 4.43 |
Sixth6th Doctor | 73% | 0 | 3.50 |
Seventh7th Doctor | 67% | 3 | 4.00 |
Eighth8th Doctor | 100% | 1 | 3.50 |
Ninth9th Doctor | 100% | 0 | 4.00 |
Tenth10th Doctor | 100% | 2 | 3.66 |
Eleventh11th Doctor | 100% | 1 | 3.78 |
Twelfth12th Doctor | 100% | 3 | 3.90 |
Thirteenth13th Doctor | 100% | 0 | 3.83 |
Fourteenth14th Doctor | 100% | 0 | 3.33 |
Fifteenth15th Doctor | 100% | 0 | 3.61 |
Only Classic Who
Highest Rated Classic Doctor's stories: Fifth Doctor (4.43/5.00)
Most Favourited Classic Doctor's stories: Seventh Doctor (3 favourites)
Only Modern Who
Highest Rated Modern Doctor's stories: Ninth Doctor (4.00/5.00)
Most Favourited Modern Doctor's stories: Twelfth Doctor (3 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 13% | 0 | -- |
Season 7 | 50% | 0 | 3.25 |
Season 8 | 20% | 0 | -- |
Season 12 | 40% | 0 | 4.50 |
Season 13 | 33% | 0 | 4.25 |
Season 14 | 67% | 1 | 3.63 |
Season 15 | 100% | 0 | 3.92 |
Season 16 | 100% | 0 | 3.50 |
Season 17 | 83% | 0 | 3.80 |
Season 18 | 86% | 0 | 4.17 |
Season 19 | 100% | 0 | 4.25 |
Season 20 | 100% | 0 | 4.50 |
Season 21 | 100% | 0 | 3.75 |
Season 22 | 50% | 0 | 3.67 |
Season 23 | 100% | 0 | -- |
Season 24 | 50% | 1 | 3.50 |
Season 25 | 100% | 1 | 4.13 |
Season 26 | 50% | 1 | 4.50 |
Series 1 | 100% | 0 | 4.00 |
Series 2 | 100% | 0 | 3.44 |
Series 3 | 100% | 0 | 3.21 |
Series 4 | 100% | 2 | 4.41 |
10th Doctor Specials | 100% | 0 | 3.67 |
Series 5 | 100% | 0 | 4.25 |
Series 6 | 100% | 1 | 3.73 |
Series 7 | 100% | 0 | 3.46 |
11th Doctor Specials | 100% | 0 | 3.00 |
Series 8 | 100% | 0 | 3.95 |
Series 9 | 100% | 1 | 3.73 |
Series 10 | 100% | 2 | 4.06 |
Series 11 | 100% | 0 | 3.40 |
Series 12 | 100% | 0 | 4.33 |
Series 13 | 100% | 0 | -- |
13th Doctor Specials | 100% | 0 | 4.50 |
14th Doctor Specials | 100% | 0 | 3.33 |
Season One | 100% | 0 | 3.61 |
Highest Rated Series's stories:
Season 12 (4.50/5.00)
Most Favourited Series's stories:
Series 4 (2 favourites)
Only Classic Who
Highest Rated Classic Season's stories:
Season 12 (4.50/5.00)
Most Favourited Classic Season's stories:
Season 14 (1 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
13th Doctor Specials (4.50/5.00)
Most Favourited Modern Series's stories:
Series 4 (2 favourites)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!