Stats
Across the Whoniverse, dogfish has watched 194 hours of television, listened to 54 hours of audio, and read 416 pages!
(That's 164 tv stories, 1 novels and 30 audio stories!)
Ratings
Average rating across all stories: 3.09 / 5.00
(They think quite highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 3% | 0 | 3.00 |
Second2nd Doctor | 43% | 0 | 3.11 |
Third3rd Doctor | 42% | 0 | 3.35 |
Fourth4th Doctor | 76% | 0 | 3.23 |
Fifth5th Doctor | 25% | 0 | 3.10 |
Eighth8th Doctor | 100% | 0 | 4.50 |
Ninth9th Doctor | 100% | 0 | 3.46 |
Tenth10th Doctor | 74% | 0 | 3.10 |
Eleventh11th Doctor | 18% | 0 | 2.50 |
Twelfth12th Doctor | 63% | 0 | 2.82 |
Thirteenth13th Doctor | 39% | 0 | 1.54 |
Fourteenth14th Doctor | 100% | 0 | 4.17 |
Fifteenth15th Doctor | 100% | 0 | 3.89 |
Only Classic Who
Highest Rated Classic Doctor's stories: Eighth Doctor (4.50/5.00)
Only Modern Who
Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.17/5.00)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 13% | 0 | 3.00 |
Season 4 | 56% | 0 | 2.90 |
Season 5 | 43% | 0 | 3.33 |
Season 6 | 14% | 0 | 3.50 |
Season 7 | 100% | 0 | 3.13 |
Season 8 | 100% | 0 | 3.50 |
Season 9 | 20% | 0 | 3.50 |
Season 12 | 100% | 0 | 2.80 |
Season 13 | 100% | 0 | 3.75 |
Season 14 | 100% | 0 | 3.58 |
Season 15 | 100% | 0 | 2.83 |
Season 16 | 100% | 0 | 2.83 |
Season 17 | 50% | 0 | 3.83 |
Season 19 | 57% | 0 | 3.00 |
Season 20 | 14% | 0 | 3.50 |
Series 1 | 100% | 0 | 3.46 |
Series 2 | 86% | 0 | 2.96 |
Series 3 | 79% | 0 | 2.82 |
Series 4 | 71% | 0 | 3.60 |
10th Doctor Specials | 40% | 0 | 3.00 |
Series 5 | 23% | 0 | 2.67 |
Series 6 | 7% | 0 | 2.00 |
Series 7 | 20% | 0 | 2.33 |
11th Doctor Specials | 50% | 0 | 3.00 |
Series 8 | 42% | 0 | 2.40 |
Series 9 | 57% | 0 | 2.94 |
Series 10 | 86% | 0 | 2.92 |
Series 11 | 82% | 0 | 1.17 |
Series 12 | 18% | 0 | 2.50 |
13th Doctor Specials | 33% | 0 | 3.00 |
14th Doctor Specials | 100% | 0 | 4.17 |
Season One | 100% | 0 | 3.89 |
Highest Rated Series's stories:
14th Doctor Specials (4.17/5.00)
Only Classic Who
Highest Rated Classic Season's stories:
Season 17 (3.83/5.00)
Only Modern Who
Highest Rated Modern Series's stories:
14th Doctor Specials (4.17/5.00)
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!