Skip to content
dema1020
dema1020 
Yes, we know who you are
Canada · he, him

Stats

Across the Whoniverse, dema1020 has watched 385 hours of television, listened to 258 hours of audio, and read 2,736 pages!

(That's 358 tv stories, 6 novels, 41 short stories, 178 audio stories and 32 comics!)

Ratings

Average rating across all stories: 3.40 / 5.00
(They think quite highly of the Whoniverse!)



Television

Doctor Who - ratings by Doctor

Doctor Who TV Stories by Doctor

Doctor Complete Favourites Av. Rating
First1st Doctor 72% 1 3.29
Second2nd Doctor 48% 1 3.40
Third3rd Doctor 96% 1 3.37
Fourth4th Doctor 26% 1 3.86
Fifth5th Doctor 90% 1 3.17
Sixth6th Doctor 45% 0 2.60
Seventh7th Doctor 50% 1 3.58
Eighth8th Doctor 100% 0 4.00
Ninth9th Doctor 100% 0 3.77
Tenth10th Doctor 100% 4   3.69
Eleventh11th Doctor 100% 4   3.35
Twelfth12th Doctor 100% 3 3.41
Thirteenth13th Doctor 100% 0 2.11
Fourteenth14th Doctor 100% 0 4.17  
Fifteenth15th Doctor 100% 2 3.61

Only Classic Who

Highest Rated Classic Doctor's stories: Eighth Doctor (4.00/5.00)

Most Favourited Classic Doctor's stories: First Doctor (1 favourites)

Only Modern Who

Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.17/5.00)

Most Favourited Modern Doctor's stories: Tenth Doctor (4 favourites)

Doctor Who - ratings by Season / Series

All Doctor Who TV Stories by Series

Series Complete Favourites Av. Rating
Season 1 75% 0 3.42
Season 2 78% 0 3.29
Season 3 70% 1 3.07
Season 4 33% 0 4.00
Season 5 43% 1 3.83
Season 6 71% 0 2.90
Season 7 100% 1 3.75
Season 8 100% 0 3.30
Season 9 100% 0 3.10
Season 10 100% 0 3.60
Season 11 80% 0 3.13
Season 12 20% 0 4.00
Season 13 33% 0 4.75
Season 14 17% 0 4.50
Season 15 33% 0 3.50
Season 16 33% 0 2.50
Season 17 17% 1 5.00  
Season 18 29% 0 3.75
Season 19 100% 1 3.64
Season 20 100% 0 2.86
Season 21 71% 0 2.70
Season 22 50% 0 2.67
Season 23 25% 0 3.00
Season 24 50% 0 2.50
Season 25 50% 1 4.25
Season 26 50% 0 4.00
Series 1 100% 0 3.77
Series 2 100% 0 3.43
Series 3 100% 2 3.61
Series 4 100% 1 4.04
10th Doctor Specials 100% 1 3.70
Series 5 100% 1 3.58
Series 6 100% 3   3.46
Series 7 100% 0 2.90
11th Doctor Specials 100% 0 4.50
Series 8 100% 0 3.29
Series 9 100% 2 3.11
Series 10 100% 1 3.82
Series 11 100% 0 2.36
Series 12 100% 0 2.27
Series 13 100% 0 1.42
13th Doctor Specials 100% 0 2.00
14th Doctor Specials 100% 0 4.17
Season One 100% 2 3.61

Highest Rated Series's stories:
Season 17 (5.00/5.00)

Most Favourited Series's stories:
Series 6 (3 favourites)

Only Classic Who

Highest Rated Classic Season's stories:
Season 17 (5.00/5.00)

Most Favourited Classic Season's stories:
Season 3 (1 favourites)

Only Modern Who

Highest Rated Modern Series's stories:
11th Doctor Specials (4.50/5.00)

Most Favourited Modern Series's stories:
Series 6 (3 favourites)


Whoniverse Spin-offs - ratings

Torchwood TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 2.69
Series 2 100% 0 3.35
Series 3 100% 1   4.30  
Series 4 100% 0 3.55

The Sarah Jane Adventures TV Stories

Series Complete Favourites Av. Rating
Series 1 67% 0 3.38  

Class TV Stories

Series Complete Favourites Av. Rating
Series 1 50% 0 4.00

K9 TV Stories

Series Complete Favourites Av. Rating
Series 1 4% 0 1.50

Audio Drama

✨ Coming soon! ✨


Books

✨ Coming soon! ✨

More stats on the way!

Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!

Suggestions? Get in touch!