Stats
Across the Whoniverse, WhoStation has watched 569 hours of television, and listened to 25 hours of audio!
(That's 545 tv stories and 27 audio stories!)
Ratings
Average rating across all stories: 3.44 / 5.00
(They think quite highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 100% | 0 | 3.38 |
Second2nd Doctor | 100% | 0 | 3.00 |
Third3rd Doctor | 100% | 0 | 3.40 |
Fourth4th Doctor | 100% | 0 | 3.23 |
Fifth5th Doctor | 100% | 0 | 3.18 |
Sixth6th Doctor | 100% | 0 | 3.05 |
Seventh7th Doctor | 100% | 0 | 3.58 |
Eighth8th Doctor | 100% | 0 | 4.00 |
Ninth9th Doctor | 100% | 0 | 3.62 |
Tenth10th Doctor | 100% | 0 | 3.48 |
Eleventh11th Doctor | 100% | 0 | 3.52 |
Twelfth12th Doctor | 100% | 0 | 3.69 |
Thirteenth13th Doctor | 100% | 0 | 3.71 |
Fourteenth14th Doctor | 100% | 0 | 4.17 |
Fifteenth15th Doctor | 100% | 0 | 3.50 |
Only Classic Who
Highest Rated Classic Doctor's stories: Eighth Doctor (4.00/5.00)
Only Modern Who
Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.17/5.00)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 100% | 0 | 3.50 |
Season 2 | 100% | 0 | 3.39 |
Season 3 | 100% | 0 | 3.20 |
Season 4 | 100% | 0 | 3.39 |
Season 5 | 100% | 0 | 2.79 |
Season 6 | 100% | 0 | 2.93 |
Season 7 | 100% | 0 | 3.50 |
Season 8 | 100% | 0 | 3.90 |
Season 9 | 100% | 0 | 2.90 |
Season 10 | 100% | 0 | 2.90 |
Season 11 | 100% | 0 | 3.80 |
Season 12 | 100% | 0 | 3.50 |
Season 13 | 100% | 0 | 4.00 |
Season 14 | 100% | 0 | 3.25 |
Season 15 | 100% | 0 | 2.42 |
Season 16 | 100% | 0 | 3.42 |
Season 17 | 100% | 0 | 3.17 |
Season 18 | 100% | 0 | 2.93 |
Season 19 | 100% | 0 | 3.36 |
Season 20 | 100% | 0 | 3.00 |
Season 21 | 100% | 0 | 3.07 |
Season 22 | 100% | 0 | 3.33 |
Season 23 | 100% | 0 | 2.75 |
Season 24 | 100% | 0 | 3.38 |
Season 25 | 100% | 0 | 3.00 |
Season 26 | 100% | 0 | 4.38 |
Series 1 | 100% | 0 | 3.62 |
Series 2 | 100% | 0 | 3.68 |
Series 3 | 100% | 0 | 3.21 |
Series 4 | 100% | 0 | 3.57 |
10th Doctor Specials | 100% | 0 | 3.40 |
Series 5 | 100% | 0 | 3.88 |
Series 6 | 100% | 0 | 3.25 |
Series 7 | 100% | 0 | 3.40 |
11th Doctor Specials | 100% | 0 | 4.00 |
Series 8 | 100% | 0 | 3.17 |
Series 9 | 100% | 0 | 3.79 |
Series 10 | 100% | 0 | 4.04 |
Series 11 | 100% | 0 | 3.32 |
Series 12 | 100% | 0 | 3.64 |
Series 13 | 100% | 0 | 4.25 |
13th Doctor Specials | 100% | 0 | 4.33 |
14th Doctor Specials | 100% | 0 | 4.17 |
Season One | 100% | 0 | 3.50 |
Highest Rated Series's stories:
Season 26 (4.38/5.00)
Only Classic Who
Highest Rated Classic Season's stories:
Season 26 (4.38/5.00)
Only Modern Who
Highest Rated Modern Series's stories:
13th Doctor Specials (4.33/5.00)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!