Stats
Across the Whoniverse, VoRus1 has watched 256 hours of television, listened to 181 hours of audio, and read 2,090 pages!
(That's 210 tv stories, 8 novels, 5 short stories, 134 audio stories and 8 comics!)
Ratings
Average rating across all stories: 4.03 / 5.00
(They think very highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 48% | 10 | 3.68 |
Second2nd Doctor | 29% | 5 | 3.75 |
Third3rd Doctor | 38% | 8 | 4.11 |
Fourth4th Doctor | 67% | 27 | 3.77 |
Fifth5th Doctor | 75% | 12 | 3.77 |
Sixth6th Doctor | 91% | 9 | 3.45 |
Seventh7th Doctor | 100% | 11 | 4.58 |
Eighth8th Doctor | 100% | 1 | 5.00 |
Ninth9th Doctor | 62% | 8 | 4.38 |
Tenth10th Doctor | 49% | 22 | 3.93 |
Eleventh11th Doctor | 32% | 13 | 3.75 |
Twelfth12th Doctor | 33% | 11 | 3.77 |
Thirteenth13th Doctor | 29% | 7 | 3.94 |
Fourteenth14th Doctor | 100% | 3 | 5.00 |
Fifteenth15th Doctor | 100% | 6 | 4.67 |
Only Classic Who
Highest Rated Classic Doctor's stories: Eighth Doctor (5.00/5.00)
Most Favourited Classic Doctor's stories: Fourth Doctor (27 favourites)
Only Modern Who
Highest Rated Modern Doctor's stories: Fourteenth Doctor (5.00/5.00)
Most Favourited Modern Doctor's stories: Tenth Doctor (22 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 25% | 2 | 3.75 |
Season 2 | 67% | 3 | 3.67 |
Season 3 | 50% | 4 | 3.50 |
Season 4 | 22% | 2 | 4.00 |
Season 5 | 29% | 1 | 3.50 |
Season 6 | 43% | 3 | 4.00 |
Season 7 | 75% | 3 | 4.67 |
Season 8 | 20% | 1 | 3.50 |
Season 9 | 40% | 1 | 4.00 |
Season 10 | 40% | 2 | 3.75 |
Season 11 | 20% | 1 | 4.00 |
Season 12 | 100% | 5 | 3.70 |
Season 13 | 100% | 5 | 3.42 |
Season 14 | 50% | 3 | 3.67 |
Season 15 | 50% | 3 | 4.00 |
Season 16 | 83% | 5 | 3.90 |
Season 17 | 33% | 2 | 4.25 |
Season 18 | 57% | 4 | 3.88 |
Season 19 | 100% | 5 | 3.57 |
Season 20 | 57% | 3 | 3.88 |
Season 21 | 57% | 4 | 4.00 |
Season 22 | 100% | 6 | 3.50 |
Season 23 | 100% | 3 | 3.38 |
Season 24 | 100% | 3 | 4.00 |
Season 25 | 100% | 4 | 4.75 |
Season 26 | 100% | 4 | 5.00 |
Series 1 | 62% | 8 | 4.38 |
Series 2 | 57% | 8 | 3.31 |
Series 3 | 21% | 3 | 3.83 |
Series 4 | 64% | 8 | 4.17 |
10th Doctor Specials | 60% | 3 | 5.00 |
Series 5 | 54% | 6 | 3.57 |
Series 6 | 21% | 3 | 4.00 |
Series 7 | 20% | 3 | 3.50 |
11th Doctor Specials | 50% | 1 | 5.00 |
Series 8 | 33% | 3 | 4.00 |
Series 9 | 36% | 5 | 3.70 |
Series 10 | 29% | 3 | 3.63 |
Series 11 | 27% | 3 | 4.17 |
Series 12 | 18% | 1 | 3.50 |
Series 13 | 17% | 1 | 5.00 |
13th Doctor Specials | 100% | 2 | 3.67 |
14th Doctor Specials | 100% | 3 | 5.00 |
Season One | 100% | 6 | 4.67 |
Highest Rated Series's stories:
Season 26 (5.00/5.00)
Most Favourited Series's stories:
Series 1 (8 favourites)
Only Classic Who
Highest Rated Classic Season's stories:
Season 26 (5.00/5.00)
Most Favourited Classic Season's stories:
Season 22 (6 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
10th Doctor Specials (5.00/5.00)
Most Favourited Modern Series's stories:
Series 1 (8 favourites)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!