Skip to content
TARDIS Guide
Villain_Coded_Queer
My Stats

Across the Whoniverse, Villain_Coded_Queer has watched 493 hours of television, listened to 242 hours of audio, and read 5,375 pages!

(That's 403 tv stories, 21 novels, 9 short stories, 157 audio stories and 23 comics!)

Ratings

Average rating across all stories: 3.49 / 5.00
(They think quite highly of the Whoniverse!)

Television

Doctor Who - Ratings by Doctor

Doctor Complete Favourites Av. Rating
1st Doctor 100% 0 --
2nd Doctor 100% 0 --
3rd Doctor 100% 0 --
4th Doctor 100% 0 --
5th Doctor 100% 0 --
6th Doctor 100% 0 --
7th Doctor 100% 0 --
8th Doctor 100% 0 --
9th Doctor 100% 0 --
10th Doctor 100% 0 3.83  
11th Doctor 100% 0 3.57
12th Doctor 100% 0 --
13th Doctor 52% 0 --
14th Doctor 100% 0 --
15th Doctor 100% 0 --

Only Modern Who

Highest Rated Modern Doctor's stories: Tenth Doctor (3.83/5.00)

Doctor Who - Ratings by Season / Series

Series Complete Favourites Av. Rating
Season 1 100% 0 --
Season 2 100% 0 --
Season 3 100% 0 --
Season 4 100% 0 --
Season 5 100% 0 --
Season 6 100% 0 --
Season 7 100% 0 --
Season 8 100% 0 --
Season 9 100% 0 --
Season 10 100% 0 --
Season 11 100% 0 --
Season 12 100% 0 --
Season 13 100% 0 --
Season 14 100% 0 --
Season 15 100% 0 --
Season 16 100% 0 --
Season 17 100% 0 --
Season 18 100% 0 --
Season 19 100% 0 --
Season 20 100% 0 --
Season 21 100% 0 --
Season 22 100% 0 --
Season 23 100% 0 --
Season 24 100% 0 --
Season 25 100% 0 --
Season 26 100% 0 --
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 0 --
10th Doctor Specials 100% 0 3.83  
Series 5 100% 0 3.57
Series 6 100% 0 --
Series 7 100% 0 --
11th Doctor Specials 100% 0 --
Series 8 100% 0 --
Series 9 100% 0 --
Series 10 100% 0 --
Series 11 64% 0 --
Series 12 82% 0 --
14th Doctor Specials 100% 0 --
Season One 100% 0 --

Highest Rated Series's stories:
10th Doctor Specials (3.83/5.00)

Only Modern Who

Highest Rated Modern Series's stories:
10th Doctor Specials (3.83/5.00)


Whoniverse Spin-offs - Ratings

Torchwood TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --

The Sarah Jane Adventures TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --

More stats on the way!

Audio • Books • Comics • Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!