Stats
Across the Whoniverse, Toa_of_Gallifrey has watched 461 hours of television, listened to 2 hours of audio, and read 557 pages!
(That's 431 tv stories, 2 novels and 2 audio stories!)
Ratings
Average rating across all stories: 3.10 / 5.00
(They think quite highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 100% | 0 | 3.57 |
Second2nd Doctor | 100% | 0 | 3.76 |
Third3rd Doctor | 100% | 0 | 4.17 |
Fourth4th Doctor | 86% | 0 | 3.80 |
Fifth5th Doctor | 30% | 0 | 3.42 |
Sixth6th Doctor | 73% | 0 | 2.63 |
Seventh7th Doctor | 58% | 0 | 3.43 |
Eighth8th Doctor | 100% | 0 | 3.00 |
Ninth9th Doctor | 100% | 0 | 3.62 |
Tenth10th Doctor | 100% | 0 | 3.15 |
Eleventh11th Doctor | 100% | 0 | 3.24 |
Twelfth12th Doctor | 100% | 0 | 3.05 |
Thirteenth13th Doctor | 100% | 0 | 1.00 |
Fourteenth14th Doctor | 100% | 0 | 3.00 |
Fifteenth15th Doctor | 100% | 0 | 3.00 |
Only Classic Who
Highest Rated Classic Doctor's stories: Third Doctor (4.17/5.00)
Only Modern Who
Highest Rated Modern Doctor's stories: Ninth Doctor (3.62/5.00)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 100% | 0 | 3.81 |
Season 2 | 100% | 0 | 3.17 |
Season 3 | 100% | 0 | 3.65 |
Season 4 | 100% | 0 | 3.83 |
Season 5 | 100% | 0 | 3.79 |
Season 6 | 100% | 0 | 3.71 |
Season 7 | 100% | 0 | 5.00 |
Season 8 | 100% | 0 | 3.70 |
Season 9 | 100% | 0 | 3.90 |
Season 10 | 100% | 0 | 4.30 |
Season 11 | 100% | 0 | 4.10 |
Season 12 | 100% | 0 | 3.80 |
Season 13 | 100% | 0 | 3.92 |
Season 14 | 100% | 0 | 4.83 |
Season 15 | 100% | 0 | 3.50 |
Season 16 | 100% | 0 | 3.40 |
Season 17 | 100% | 0 | 3.33 |
Season 18 | 14% | 0 | 3.50 |
Season 19 | 43% | 0 | 3.00 |
Season 20 | 29% | 0 | 3.25 |
Season 21 | 29% | 0 | 3.50 |
Season 22 | 50% | 0 | 3.00 |
Season 23 | 100% | 0 | 2.50 |
Season 24 | 50% | 0 | 1.50 |
Season 25 | 50% | 0 | 4.25 |
Season 26 | 75% | 0 | 4.17 |
Series 1 | 100% | 0 | 3.62 |
Series 2 | 100% | 0 | 2.71 |
Series 3 | 100% | 0 | 3.11 |
Series 4 | 100% | 0 | 3.79 |
10th Doctor Specials | 100% | 0 | 2.70 |
Series 5 | 100% | 0 | 3.96 |
Series 6 | 100% | 0 | 3.57 |
Series 7 | 100% | 0 | 2.20 |
11th Doctor Specials | 100% | 0 | 4.00 |
Series 8 | 100% | 0 | 3.17 |
Series 9 | 100% | 0 | 3.07 |
Series 10 | 100% | 0 | 2.93 |
Series 11 | 100% | 0 | 1.14 |
Series 12 | 100% | 0 | 1.18 |
Series 13 | 100% | 0 | 0.67 |
13th Doctor Specials | 100% | 0 | 0.50 |
14th Doctor Specials | 100% | 0 | 3.00 |
Season One | 100% | 0 | 3.00 |
Highest Rated Series's stories:
Season 7 (5.00/5.00)
Only Classic Who
Highest Rated Classic Season's stories:
Season 7 (5.00/5.00)
Only Modern Who
Highest Rated Modern Series's stories:
11th Doctor Specials (4.00/5.00)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!