Stats
Across the Whoniverse, SweetAIBelle has watched 483 hours of television, and listened to 7 hours of audio!
(That's 388 tv stories and 3 audio stories!)
Ratings
Average rating across all stories: 3.20 / 5.00
(They think quite highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 79% | 0 | 3.55 |
Second2nd Doctor | 76% | 0 | 3.83 |
Third3rd Doctor | 100% | 0 | 3.83 |
Fourth4th Doctor | 100% | 0 | 3.85 |
Fifth5th Doctor | 100% | 0 | 3.71 |
Sixth6th Doctor | 100% | 0 | 3.09 |
Seventh7th Doctor | 100% | 0 | 3.71 |
Eighth8th Doctor | 100% | 0 | -- |
Ninth9th Doctor | 100% | 0 | 4.08 |
Tenth10th Doctor | 100% | 0 | 3.78 |
Eleventh11th Doctor | 100% | 0 | 2.67 |
Twelfth12th Doctor | 98% | 0 | 3.58 |
Thirteenth13th Doctor | 100% | 0 | 3.06 |
Fourteenth14th Doctor | 100% | 0 | 4.33 |
Fifteenth15th Doctor | 100% | 0 | 3.56 |
Only Classic Who
Highest Rated Classic Doctor's stories: Fourth Doctor (3.85/5.00)
Only Modern Who
Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.33/5.00)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 100% | 0 | 3.43 |
Season 2 | 100% | 0 | 3.94 |
Season 3 | 50% | 0 | 3.10 |
Season 4 | 67% | 0 | 3.42 |
Season 5 | 71% | 0 | 4.17 |
Season 6 | 86% | 0 | 4.13 |
Season 7 | 100% | 0 | 5.00 |
Season 8 | 100% | 0 | 5.00 |
Season 9 | 100% | 0 | 3.50 |
Season 10 | 100% | 0 | 3.50 |
Season 11 | 100% | 0 | 3.25 |
Season 12 | 100% | 0 | 3.25 |
Season 13 | 100% | 0 | -- |
Season 14 | 100% | 0 | 4.50 |
Season 15 | 100% | 0 | 4.00 |
Season 16 | 100% | 0 | 3.00 |
Season 17 | 100% | 0 | 5.00 |
Season 18 | 100% | 0 | 5.00 |
Season 19 | 100% | 0 | 3.50 |
Season 20 | 100% | 0 | 3.50 |
Season 21 | 100% | 0 | 3.25 |
Season 22 | 100% | 0 | 3.08 |
Season 23 | 100% | 0 | 3.50 |
Season 24 | 100% | 0 | 2.88 |
Season 25 | 100% | 0 | 4.13 |
Season 26 | 100% | 0 | 4.13 |
Series 1 | 100% | 0 | 4.08 |
Series 2 | 100% | 0 | 3.08 |
Series 3 | 100% | 0 | 3.63 |
Series 4 | 100% | 0 | 4.80 |
10th Doctor Specials | 100% | 0 | 3.50 |
Series 5 | 100% | 0 | 3.50 |
Series 6 | 100% | 0 | -- |
Series 7 | 100% | 0 | 1.00 |
11th Doctor Specials | 100% | 0 | -- |
Series 8 | 100% | 0 | 1.75 |
Series 9 | 100% | 0 | -- |
Series 10 | 93% | 0 | 4.50 |
Series 11 | 100% | 0 | 3.15 |
Series 12 | 100% | 0 | 3.38 |
Series 13 | 100% | 0 | 2.00 |
13th Doctor Specials | 100% | 0 | 2.67 |
14th Doctor Specials | 100% | 0 | 4.33 |
Season One | 100% | 0 | 3.56 |
Highest Rated Series's stories:
Season 7 (5.00/5.00)
Only Classic Who
Highest Rated Classic Season's stories:
Season 7 (5.00/5.00)
Only Modern Who
Highest Rated Modern Series's stories:
Series 4 (4.80/5.00)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!