Stats
Across the Whoniverse, Shayleen has watched 401 hours of television, listened to 847 hours of audio, and read 29,564 pages!
(That's 375 tv stories, 124 novels, 38 short stories, 669 audio stories and 141 comics!)
Ratings
Average rating across all stories: 3.46 / 5.00
(They think quite highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 52% | 2 | 3.40 |
Second2nd Doctor | 48% | 1 | 3.45 |
Third3rd Doctor | 58% | 0 | 3.21 |
Fourth4th Doctor | 57% | 0 | 3.04 |
Fifth5th Doctor | 55% | 0 | 3.59 |
Sixth6th Doctor | 100% | 0 | 2.91 |
Seventh7th Doctor | 100% | 3 | 3.38 |
Eighth8th Doctor | 100% | 0 | 3.50 |
Ninth9th Doctor | 100% | 2 | 3.88 |
Tenth10th Doctor | 100% | 6 | 3.65 |
Eleventh11th Doctor | 100% | 1 | 2.92 |
Twelfth12th Doctor | 100% | 0 | 2.76 |
Thirteenth13th Doctor | 100% | 2 | 3.15 |
Fourteenth14th Doctor | 100% | 1 | 4.17 |
Fifteenth15th Doctor | 100% | 2 | 3.83 |
Only Classic Who
Highest Rated Classic Doctor's stories: Fifth Doctor (3.59/5.00)
Most Favourited Classic Doctor's stories: Seventh Doctor (3 favourites)
Only Modern Who
Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.17/5.00)
Most Favourited Modern Doctor's stories: Tenth Doctor (6 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 50% | 1 | 3.75 |
Season 2 | 78% | 1 | 3.43 |
Season 3 | 30% | 0 | 2.83 |
Season 4 | 78% | 0 | 3.21 |
Season 5 | 43% | 1 | 3.67 |
Season 6 | 14% | 0 | 4.50 |
Season 7 | 25% | 0 | 3.00 |
Season 8 | 100% | 0 | 3.20 |
Season 9 | 40% | 0 | 3.25 |
Season 10 | 100% | 0 | 3.20 |
Season 11 | 20% | 0 | 3.50 |
Season 12 | 100% | 0 | 3.00 |
Season 13 | 67% | 0 | 3.38 |
Season 14 | 100% | 0 | 2.92 |
Season 17 | 33% | 0 | 2.75 |
Season 18 | 100% | 0 | 3.07 |
Season 19 | 100% | 0 | 3.29 |
Season 20 | 29% | 0 | 4.00 |
Season 21 | 43% | 0 | 3.67 |
Season 22 | 100% | 0 | 2.75 |
Season 23 | 100% | 0 | 3.25 |
Season 24 | 100% | 0 | 2.63 |
Season 25 | 100% | 1 | 3.38 |
Season 26 | 100% | 2 | 4.13 |
Series 1 | 100% | 2 | 3.88 |
Series 2 | 100% | 2 | 3.54 |
Series 3 | 100% | 1 | 3.75 |
Series 4 | 100% | 3 | 3.93 |
10th Doctor Specials | 100% | 0 | 2.90 |
Series 5 | 100% | 0 | 3.15 |
Series 6 | 100% | 0 | 2.71 |
Series 7 | 100% | 0 | 2.73 |
11th Doctor Specials | 100% | 1 | 4.25 |
Series 8 | 100% | 0 | 2.75 |
Series 9 | 100% | 0 | 2.93 |
Series 10 | 100% | 0 | 2.61 |
Series 11 | 100% | 0 | 2.68 |
Series 12 | 100% | 1 | 3.41 |
Series 13 | 100% | 0 | 3.58 |
13th Doctor Specials | 100% | 1 | 3.00 |
14th Doctor Specials | 100% | 1 | 4.17 |
Season One | 100% | 2 | 3.83 |
Highest Rated Series's stories:
Season 6 (4.50/5.00)
Most Favourited Series's stories:
Series 4 (3 favourites)
Only Classic Who
Highest Rated Classic Season's stories:
Season 6 (4.50/5.00)
Most Favourited Classic Season's stories:
Season 26 (2 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
11th Doctor Specials (4.25/5.00)
Most Favourited Modern Series's stories:
Series 4 (3 favourites)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!