Stats
Across the Whoniverse, Rmh03 has watched 442 hours of television, and read 2,241 pages!
(That's 351 tv stories and 8 novels!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 62% | 2 | -- |
Second2nd Doctor | 95% | 0 | -- |
Third3rd Doctor | 100% | 0 | -- |
Fourth4th Doctor | 100% | 0 | -- |
Fifth5th Doctor | 100% | 0 | -- |
Sixth6th Doctor | 100% | 0 | -- |
Seventh7th Doctor | 100% | 0 | -- |
Ninth9th Doctor | 100% | 0 | -- |
Tenth10th Doctor | 100% | 0 | -- |
Eleventh11th Doctor | 100% | 0 | -- |
Twelfth12th Doctor | 100% | 0 | -- |
Thirteenth13th Doctor | 97% | 0 | -- |
Fourteenth14th Doctor | 100% | 0 | -- |
Fifteenth15th Doctor | 11% | 0 | -- |
Only Classic Who
Most Favourited Classic Doctor's stories: First Doctor (2 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 75% | 1 | -- |
Season 2 | 89% | 1 | -- |
Season 3 | 30% | 0 | -- |
Season 4 | 78% | 0 | -- |
Season 5 | 100% | 0 | -- |
Season 6 | 100% | 0 | -- |
Season 7 | 100% | 0 | -- |
Season 8 | 100% | 0 | -- |
Season 9 | 100% | 0 | -- |
Season 10 | 100% | 0 | -- |
Season 11 | 100% | 0 | -- |
Season 12 | 100% | 0 | -- |
Season 13 | 100% | 0 | -- |
Season 14 | 100% | 0 | -- |
Season 15 | 100% | 0 | -- |
Season 16 | 100% | 0 | -- |
Season 17 | 100% | 0 | -- |
Season 18 | 100% | 0 | -- |
Season 19 | 100% | 0 | -- |
Season 20 | 100% | 0 | -- |
Season 21 | 100% | 0 | -- |
Season 22 | 100% | 0 | -- |
Season 23 | 100% | 0 | -- |
Season 24 | 100% | 0 | -- |
Season 25 | 100% | 0 | -- |
Season 26 | 100% | 0 | -- |
Series 1 | 100% | 0 | -- |
Series 2 | 100% | 0 | -- |
Series 3 | 100% | 0 | -- |
Series 4 | 100% | 0 | -- |
10th Doctor Specials | 100% | 0 | -- |
Series 5 | 100% | 0 | -- |
Series 6 | 100% | 0 | -- |
Series 7 | 100% | 0 | -- |
11th Doctor Specials | 100% | 0 | -- |
Series 8 | 100% | 0 | -- |
Series 9 | 100% | 0 | -- |
Series 10 | 100% | 0 | -- |
Series 11 | 100% | 0 | -- |
Series 12 | 100% | 0 | -- |
Series 13 | 100% | 0 | -- |
13th Doctor Specials | 67% | 0 | -- |
14th Doctor Specials | 100% | 0 | -- |
Season One | 11% | 0 | -- |
Most Favourited Series's stories:
Season 1 (1 favourites)
Only Classic Who
Most Favourited Classic Season's stories:
Season 1 (1 favourites)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!