Skip to content
PsychicCircus
PsychicCircus

Stats

Across the Whoniverse, PsychicCircus has watched 364 hours of television, listened to 751 hours of audio, and read 55,516 pages!

(That's 298 tv stories, 173 novels, 124 short stories, 531 audio stories and 397 comics!)

Ratings

Average rating across all stories: 2.93 / 5.00
(They think quite highly of the Whoniverse!)



Television

Doctor Who - ratings by Doctor

Doctor Who TV Stories by Doctor

Doctor Complete Favourites Av. Rating
First1st Doctor 59% 0 3.41
Second2nd Doctor 57% 0 3.50
Third3rd Doctor 83% 0 3.83
Fourth4th Doctor 79% 0 3.67
Fifth5th Doctor 55% 0 3.18
Sixth6th Doctor 55% 0 3.00
Seventh7th Doctor 75% 1   3.83
Eighth8th Doctor 100% 0 3.00
Ninth9th Doctor 100% 0 3.96
Tenth10th Doctor 100% 0 2.84
Eleventh11th Doctor 100% 0 3.07
Twelfth12th Doctor 100% 0 3.69
Thirteenth13th Doctor 74% 0 2.72
Fourteenth14th Doctor 100% 0 4.00  
Fifteenth15th Doctor 100% 0 3.00

Only Classic Who

Highest Rated Classic Doctor's stories: Third Doctor (3.83/5.00)

Most Favourited Classic Doctor's stories: Seventh Doctor (1 favourites)

Only Modern Who

Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.00/5.00)

Doctor Who - ratings by Season / Series

All Doctor Who TV Stories by Series

Series Complete Favourites Av. Rating
Season 1 63% 0 3.60
Season 2 56% 0 3.40
Season 3 70% 0 3.29
Season 4 22% 0 4.25
Season 5 71% 0 3.30
Season 6 71% 0 3.40
Season 7 100% 0 4.25
Season 8 100% 0 3.60
Season 9 40% 0 4.50  
Season 10 80% 0 3.75
Season 11 100% 0 3.50
Season 12 80% 0 3.25
Season 13 100% 0 4.08
Season 14 100% 0 3.92
Season 15 100% 0 3.25
Season 16 33% 0 4.00
Season 17 83% 0 3.20
Season 18 57% 0 4.13
Season 19 71% 0 2.90
Season 20 71% 0 3.30
Season 21 14% 0 4.00
Season 22 67% 0 3.00
Season 23 50% 0 3.00
Season 24 50% 0 3.75
Season 25 75% 1   4.17
Season 26 100% 0 3.63
Series 1 100% 0 3.96
Series 2 100% 0 2.46
Series 3 100% 0 3.18
Series 4 100% 0 3.00
10th Doctor Specials 100% 0 2.50
Series 5 100% 0 3.12
Series 6 100% 0 3.29
Series 7 100% 0 2.70
11th Doctor Specials 100% 0 4.00
Series 8 100% 0 3.67
Series 9 100% 0 3.89
Series 10 100% 0 3.50
Series 11 100% 0 2.68
Series 12 82% 0 2.89
13th Doctor Specials 100% 0 2.33
14th Doctor Specials 100% 0 4.00
Season One 100% 0 3.00

Highest Rated Series's stories:
Season 9 (4.50/5.00)

Most Favourited Series's stories:
Season 25 (1 favourites)

Only Classic Who

Highest Rated Classic Season's stories:
Season 9 (4.50/5.00)

Most Favourited Classic Season's stories:
Season 25 (1 favourites)

Only Modern Who

Highest Rated Modern Series's stories:
11th Doctor Specials (4.00/5.00)


Audio Drama

✨ Coming soon! ✨


Books

✨ Coming soon! ✨

More stats on the way!

Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!

Suggestions? Get in touch!