Stats
Across the Whoniverse, Oz42 has watched 369 hours of television, listened to 380 hours of audio, and read 577 pages!
(That's 338 tv stories, 3 novels and 289 audio stories!)
Ratings
Average rating across all stories: 3.67 / 5.00
(They think very highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 10% | 2 | 3.83 |
Second2nd Doctor | 10% | 2 | 4.50 |
Third3rd Doctor | 38% | 6 | 4.00 |
Fourth4th Doctor | 100% | 26 | 3.64 |
Fifth5th Doctor | 100% | 10 | 3.43 |
Sixth6th Doctor | 100% | 6 | 3.27 |
Seventh7th Doctor | 92% | 6 | 3.45 |
Eighth8th Doctor | 100% | 1 | 3.50 |
Ninth9th Doctor | 100% | 10 | 3.92 |
Tenth10th Doctor | 100% | 26 | 3.81 |
Eleventh11th Doctor | 100% | 18 | 3.63 |
Twelfth12th Doctor | 100% | 11 | 3.80 |
Thirteenth13th Doctor | 100% | 7 | 3.10 |
Fourteenth14th Doctor | 100% | 2 | 4.00 |
Fifteenth15th Doctor | 100% | 5 | 4.06 |
Only Classic Who
Highest Rated Classic Doctor's stories: Second Doctor (4.50/5.00)
Most Favourited Classic Doctor's stories: Fourth Doctor (26 favourites)
Only Modern Who
Highest Rated Modern Doctor's stories: Fifteenth Doctor (4.06/5.00)
Most Favourited Modern Doctor's stories: Tenth Doctor (26 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 13% | 1 | 3.00 |
Season 3 | 10% | 0 | 4.00 |
Season 4 | 11% | 1 | 4.50 |
Season 5 | 14% | 1 | 4.50 |
Season 6 | 14% | 1 | 4.50 |
Season 7 | 75% | 3 | 4.33 |
Season 8 | 40% | 0 | 3.75 |
Season 9 | 20% | 1 | 4.00 |
Season 10 | 20% | 1 | 4.00 |
Season 11 | 40% | 1 | 3.75 |
Season 12 | 100% | 3 | 3.80 |
Season 13 | 100% | 4 | 3.83 |
Season 14 | 100% | 4 | 3.92 |
Season 15 | 100% | 4 | 3.58 |
Season 16 | 100% | 2 | 3.08 |
Season 17 | 100% | 5 | 4.00 |
Season 18 | 100% | 4 | 3.36 |
Season 19 | 100% | 5 | 3.64 |
Season 20 | 100% | 2 | 3.43 |
Season 21 | 100% | 3 | 3.00 |
Season 22 | 100% | 5 | 3.33 |
Season 23 | 100% | 1 | 3.50 |
Season 24 | 100% | 0 | 2.63 |
Season 25 | 100% | 3 | 3.75 |
Season 26 | 75% | 3 | 4.17 |
Series 1 | 100% | 10 | 3.92 |
Series 2 | 100% | 5 | 3.29 |
Series 3 | 100% | 8 | 3.89 |
Series 4 | 100% | 10 | 4.25 |
10th Doctor Specials | 100% | 3 | 3.80 |
Series 5 | 100% | 10 | 3.85 |
Series 6 | 100% | 4 | 3.89 |
Series 7 | 100% | 2 | 3.03 |
11th Doctor Specials | 100% | 2 | 4.75 |
Series 8 | 100% | 4 | 3.88 |
Series 9 | 100% | 2 | 3.68 |
Series 10 | 100% | 5 | 3.86 |
Series 11 | 100% | 1 | 3.50 |
Series 12 | 100% | 4 | -- |
Series 13 | 100% | 1 | 3.50 |
13th Doctor Specials | 100% | 1 | 2.83 |
14th Doctor Specials | 100% | 2 | 4.00 |
Season One | 100% | 5 | 4.06 |
Highest Rated Series's stories:
11th Doctor Specials (4.75/5.00)
Most Favourited Series's stories:
Series 1 (10 favourites)
Only Classic Who
Highest Rated Classic Season's stories:
Season 4 (4.50/5.00)
Most Favourited Classic Season's stories:
Season 17 (5 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
11th Doctor Specials (4.75/5.00)
Most Favourited Modern Series's stories:
Series 1 (10 favourites)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!