Skip to content
TARDIS Guide

Adventures in Time and Space

Owen's TARDIS Guide stats

Overall Stats
Stories Completed
882
Hours watched
186
Hours listened
488
Pages read
3,446
Stories Completed
10.67%
Hours watched
28.52%
Hours listened
14.42%
Pages read
1.50%
Average Rating
3.68 / 5
By Release Year
By Diary Entry Year
Television Stats

Doctor Who

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 24% 1 4.57
4th Doctor 2% 0 5.00  
5th Doctor 10% 0 3.75
7th Doctor 25% 0 4.67
8th Doctor 100% 0 4.00
9th Doctor 100% 2   3.62
10th Doctor 100% 0 3.63
11th Doctor 100% 1 3.64
12th Doctor 100% 0 3.95
13th Doctor 61% 0 3.97
14th Doctor 100% 0 3.50
15th Doctor 100% 0 4.42
Top Doctors

Highest Rated: Fourth Doctor (5.00/5.00)

Most Favourited: Ninth Doctor (2 favourites)

Highest Rated: Fourth Doctor (5.00/5.00)

Most Favourited: First Doctor (1 favourites)

Highest Rated: Fifteenth Doctor (4.42/5.00)

Most Favourited: Ninth Doctor (2 favourites)

Ratings by Season
Series Complete Favourites Av. Rating
Season 1 88% 1 4.57
Season 15 17% 0 5.00  
Season 19 14% 0 4.00
Season 21 14% 0 3.50
Season 24 25% 0 4.50
Season 25 50% 0 4.75
Series 1 100% 2   3.62
Series 2 100% 0 3.43
Series 3 100% 0 3.54
Series 4 100% 0 4.04
10th Doctor Specials 100% 0 3.30
Series 5 100% 0 3.81
Series 6 100% 0 3.68
Series 7a 100% 0 3.33
Series 7b 100% 1 3.33
11th Doctor Specials 100% 0 4.50
Series 8 100% 0 3.92
Series 9 100% 0 4.04
Series 10 100% 0 3.89
Series 11 100% 0 4.00
Series 12 75% 0 3.94
14th Doctor Specials 100% 0 3.50
Season One 100% 0 4.10
Season Two 100% 0 4.81
Top Seasons

Highest Rated: Season 15 (5.00/5.00)

Most Favourited: Series 1 (2 favourites)

Highest Rated: Season 15 (5.00/5.00)

Most Favourited: Season 1 (1 favourites)

Highest Rated: Season Two (4.81/5.00)

Most Favourited: Series 1 (2 favourites)

Audio Drama Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 27% 0 3.44
2nd Doctor 8% 0 3.00
3rd Doctor 11% 0 3.00
4th Doctor 10% 0 3.79
5th Doctor 25% 2   3.60
6th Doctor 17% 2   3.64
7th Doctor 19% 1 3.72
8th Doctor 24% 1 3.43
9th Doctor 17% 0 4.07
10th Doctor 23% 0 3.70
11th Doctor 82% 0 4.20
12th Doctor 9% 0 3.00
War Doctor 57% 0 3.90
Fugitive Doctor 14% 0 4.00
The Curator 17% 0 4.00
Unbound Doctor 48% 0 4.42  
Book & Short Story Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 3% 0 4.13
2nd Doctor 3% 0 3.50
3rd Doctor 1% 0 3.00
4th Doctor 1% 0 3.50
5th Doctor 1% 0 4.00
8th Doctor 2% 0 4.17  
9th Doctor 9% 0 4.00
10th Doctor 4% 0 3.92
11th Doctor 6% 0 4.10
12th Doctor 15% 0 4.13
13th Doctor 42% 0 3.91
15th Doctor 9% 0 3.50
Comic Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 1% 0 2.00
2nd Doctor 3% 0 3.25
3rd Doctor 1% 0 3.00
4th Doctor 2% 0 3.25
5th Doctor 4% 0 2.00
6th Doctor 3% 0 2.00
7th Doctor 1% 0 3.00
8th Doctor 4% 0 3.25
9th Doctor 12% 0 2.88
10th Doctor 4% 1   3.42
11th Doctor 2% 0 3.13
12th Doctor 4% 0 2.60
13th Doctor 13% 0 2.33
14th Doctor 33% 0 4.00  
15th Doctor 25% 0 3.75
War Doctor 14% 0 3.00

Yearly Statistics
Use the dropdown below to view your statistics for each year!

Owen's TARDIS Guide stats