Skip to content
TARDIS Guide
Overlord007 Physician, heal thyself
My Stats

Across the Whoniverse, Overlord007 has watched 276 hours of television, listened to 447 hours of audio, and read 6,885 pages!

(That's 253 tv stories, 26 novels, 5 short stories, 377 audio stories and 11 comics!)

Ratings

Average rating across all stories: 3.97 / 5.00
(They think very highly of the Whoniverse!)

Television

Doctor Who - Ratings by Doctor

Doctor Complete Favourites Av. Rating
1st Doctor 48% 0 3.50
2nd Doctor 57% 0 --
3rd Doctor 25% 0 --
4th Doctor 31% 0 --
5th Doctor 50% 0 --
6th Doctor 9% 0 --
7th Doctor 42% 0 --
8th Doctor 100% 0 3.00
9th Doctor 100% 0 --
10th Doctor 100% 0 --
11th Doctor 100% 0 --
12th Doctor 80% 0 --
13th Doctor 35% 0 2.50
14th Doctor 100% 0 --
15th Doctor 100% 0 3.86  

Only Classic Who

Highest Rated Classic Doctor's stories: First Doctor (3.50/5.00)

Only Modern Who

Highest Rated Modern Doctor's stories: Fifteenth Doctor (3.86/5.00)

Doctor Who - Ratings by Season / Series

Series Complete Favourites Av. Rating
Season 1 38% 0 --
Season 2 56% 0 --
Season 3 50% 0 3.50
Season 4 78% 0 --
Season 5 57% 0 --
Season 6 29% 0 --
Season 7 50% 0 --
Season 8 40% 0 --
Season 9 20% 0 --
Season 10 20% 0 --
Season 12 20% 0 --
Season 14 50% 0 --
Season 16 100% 0 --
Season 17 17% 0 --
Season 18 29% 0 --
Season 19 29% 0 --
Season 20 100% 0 --
Season 21 14% 0 --
Season 22 17% 0 --
Season 25 50% 0 --
Season 26 75% 0 --
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 0 --
10th Doctor Specials 100% 0 --
Series 5 100% 0 --
Series 6 100% 0 --
Series 7 100% 0 --
11th Doctor Specials 100% 0 --
Series 8 100% 0 --
Series 9 100% 0 --
Series 10 43% 0 --
Series 11 9% 0 --
Series 12 9% 0 --
Series 13 100% 0 --
13th Doctor Specials 100% 0 2.50
14th Doctor Specials 100% 0 --
Season One 100% 0 3.86  

Highest Rated Series's stories:
Season One (3.86/5.00)

Only Classic Who

Highest Rated Classic Season's stories:
Season 3 (3.50/5.00)

Only Modern Who

Highest Rated Modern Series's stories:
13th Doctor Specials (2.50/5.00)

More stats on the way!

Audio • Books • Comics • Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!