Skip to content
TARDIS Guide

Adventures in Time and Space

Joshamus1407's TARDIS Guide stats

Overall Stats
Stories Completed
1,181
Hours watched
549
Hours listened
452
Pages read
16,249
Stories Completed
14.26%
Hours watched
84.55%
Hours listened
13.33%
Pages read
7.07%
Average Rating
3.25 / 5
By Release Year
By Diary Entry Year
Television Stats

Doctor Who

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 100% 0 --
2nd Doctor 100% 0 --
3rd Doctor 100% 0 --
4th Doctor 100% 0 --
5th Doctor 100% 0 --
6th Doctor 100% 0 --
7th Doctor 100% 0 --
8th Doctor 100% 0 --
9th Doctor 100% 0 --
10th Doctor 100% 0 --
11th Doctor 100% 0 --
12th Doctor 100% 0 --
13th Doctor 100% 0 --
14th Doctor 100% 0 --
15th Doctor 67% 0 3.50  
Top Doctors

Highest Rated: Fifteenth Doctor (3.50/5.00)

Highest Rated: Fifteenth Doctor (3.50/5.00)

Ratings by Season
Series Complete Favourites Av. Rating
Season 1 100% 0 --
Season 2 100% 0 --
Season 3 100% 0 --
Season 4 100% 0 --
Season 5 100% 0 --
Season 6 100% 0 --
Season 7 100% 0 --
Season 8 100% 0 --
Season 9 100% 0 --
Season 10 100% 0 --
Season 11 100% 0 --
Season 12 100% 0 --
Season 13 100% 0 --
Season 14 100% 0 --
Season 15 100% 0 --
Season 16 100% 0 --
Season 17 100% 0 --
Season 18 100% 0 --
Season 19 100% 0 --
Season 20 100% 0 --
Season 21 100% 0 --
Season 22 100% 0 --
Season 23 100% 0 --
Season 24 100% 0 --
Season 25 100% 0 --
Season 26 100% 0 --
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 0 --
10th Doctor Specials 100% 0 --
Series 5 100% 0 --
Series 6 100% 0 --
Series 7a 100% 0 --
Series 7b 100% 0 --
11th Doctor Specials 100% 0 --
Series 8 100% 0 --
Series 9 100% 0 --
Series 10 100% 0 --
Series 11 100% 0 --
Series 12 100% 0 --
Series 13 100% 0 --
13th Doctor Specials 100% 0 --
14th Doctor Specials 100% 0 --
Season One 100% 0 3.40
Season Two 25% 0 4.00  
Top Seasons

Highest Rated: Season Two (4.00/5.00)

Highest Rated: Season Two (4.00/5.00)

Audio Drama Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 43% 0 --
2nd Doctor 19% 0 --
3rd Doctor 16% 0 --
4th Doctor 8% 0 --
5th Doctor 12% 0 --
6th Doctor 10% 0 --
7th Doctor 13% 0 2.67  
8th Doctor 59% 0 --
9th Doctor 90% 0 --
10th Doctor 70% 0 --
11th Doctor 57% 0 --
12th Doctor 9% 0 --
War Doctor 33% 0 --
Fugitive Doctor 57% 0 2.00
The Curator 50% 0 --
Unbound Doctor 4% 0 --
Book & Short Story Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 5% 0 --
2nd Doctor 3% 0 --
3rd Doctor 2% 0 --
4th Doctor 2% 0 --
5th Doctor 1% 0 --
6th Doctor 1% 0 --
7th Doctor 1% 0 --
8th Doctor 4% 0 --
9th Doctor 26% 0 --
10th Doctor 15% 0 --
11th Doctor 18% 0 --
12th Doctor 9% 0 2.00  
13th Doctor 28% 0 --
14th Doctor 17% 0 --
Comic Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 8% 0 --
2nd Doctor 7% 0 --
3rd Doctor 9% 0 --
4th Doctor 10% 0 3.00  
5th Doctor 22% 0 --
6th Doctor 14% 0 --
7th Doctor 10% 0 --
8th Doctor 24% 0 --
9th Doctor 45% 0 --
10th Doctor 5% 0 --
11th Doctor 3% 0 --
12th Doctor 10% 0 --
13th Doctor 88% 0 --
14th Doctor 67% 0 --
15th Doctor 50% 0 --
War Doctor 29% 0 --
Fugitive Doctor 100% 0 --
Dr. Who 25% 0 --

Yearly Statistics
Use the dropdown below to view your statistics for each year!

Joshamus1407's TARDIS Guide stats