Stats
Across the Whoniverse, JayPea has watched 352 hours of television, listened to 394 hours of audio, and read 7,542 pages!
(That's 500 tv stories, 21 novels, 74 short stories, 371 audio stories and 199 comics!)
Ratings
Average rating across all stories: 3.25 / 5.00
(They think quite highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 7% | 0 | 3.50 |
Second2nd Doctor | 10% | 0 | 4.00 |
Third3rd Doctor | 42% | 0 | 3.40 |
Fourth4th Doctor | 17% | 0 | 3.79 |
Fifth5th Doctor | 15% | 0 | 3.67 |
Sixth6th Doctor | 45% | 0 | 3.50 |
Seventh7th Doctor | 58% | 0 | 3.71 |
Eighth8th Doctor | 100% | 0 | 3.00 |
Ninth9th Doctor | 100% | 0 | 3.77 |
Tenth10th Doctor | 100% | 1 | 3.40 |
Eleventh11th Doctor | 100% | 0 | 3.07 |
Twelfth12th Doctor | 100% | 3 | 3.68 |
Thirteenth13th Doctor | 100% | 0 | 2.55 |
Fourteenth14th Doctor | 100% | 0 | 4.00 |
Fifteenth15th Doctor | 100% | 0 | 3.56 |
Only Classic Who
Highest Rated Classic Doctor's stories: Second Doctor (4.00/5.00)
Only Modern Who
Highest Rated Modern Doctor's stories: Fourteenth Doctor (4.00/5.00)
Most Favourited Modern Doctor's stories: Twelfth Doctor (3 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 13% | 0 | 3.50 |
Season 2 | 11% | 0 | 3.50 |
Season 6 | 29% | 0 | 4.00 |
Season 7 | 100% | 0 | 3.13 |
Season 8 | 100% | 0 | 3.60 |
Season 11 | 20% | 0 | 3.50 |
Season 12 | 20% | 0 | 4.00 |
Season 13 | 17% | 0 | 4.00 |
Season 14 | 17% | 0 | 4.00 |
Season 15 | 17% | 0 | 3.50 |
Season 17 | 17% | 0 | 4.00 |
Season 18 | 29% | 0 | 3.50 |
Season 19 | 29% | 0 | 3.75 |
Season 20 | 14% | 0 | 3.50 |
Season 22 | 17% | 0 | 3.50 |
Season 23 | 100% | 0 | 3.50 |
Season 25 | 75% | 0 | 3.67 |
Season 26 | 100% | 0 | 3.75 |
Series 1 | 100% | 0 | 3.77 |
Series 2 | 100% | 0 | 3.36 |
Series 3 | 100% | 0 | 3.07 |
Series 4 | 100% | 1 | 3.82 |
10th Doctor Specials | 100% | 0 | 3.30 |
Series 5 | 100% | 0 | 3.15 |
Series 6 | 100% | 0 | 3.18 |
Series 7 | 100% | 0 | 2.73 |
11th Doctor Specials | 100% | 0 | 4.25 |
Series 8 | 100% | 0 | 3.58 |
Series 9 | 100% | 1 | 3.79 |
Series 10 | 100% | 2 | 3.64 |
Series 11 | 100% | 0 | 2.55 |
Series 12 | 100% | 0 | 2.73 |
Series 13 | 100% | 0 | 2.50 |
13th Doctor Specials | 100% | 0 | 2.00 |
14th Doctor Specials | 100% | 0 | 4.00 |
Season One | 100% | 0 | 3.56 |
Highest Rated Series's stories:
11th Doctor Specials (4.25/5.00)
Most Favourited Series's stories:
Series 10 (2 favourites)
Only Classic Who
Highest Rated Classic Season's stories:
Season 6 (4.00/5.00)
Only Modern Who
Highest Rated Modern Series's stories:
11th Doctor Specials (4.25/5.00)
Most Favourited Modern Series's stories:
Series 10 (2 favourites)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!