Skip to content
TARDIS Guide

Adventures in Time and Space

Jane_Smee's TARDIS Guide stats

Overall Stats
Stories Completed
645
Hours watched
424
Hours listened
236
Pages read
12,804
Stories Completed
7.90%
Hours watched
65.73%
Hours listened
7.00%
Pages read
5.66%
Average Rating
3.43 / 5
By Release Year
By Diary Entry Year
Television Stats

Doctor Who

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 55% 0 3.14
2nd Doctor 24% 0 --
3rd Doctor 58% 0 --
4th Doctor 100% 0 --
5th Doctor 85% 0 --
6th Doctor 100% 0 --
7th Doctor 92% 0 --
8th Doctor 100% 0 --
9th Doctor 100% 0 3.88  
10th Doctor 100% 0 3.30
11th Doctor 100% 0 --
12th Doctor 78% 0 --
13th Doctor 100% 0 --
14th Doctor 100% 0 --
15th Doctor 44% 0 3.57
Top Doctors

Highest Rated: Ninth Doctor (3.88/5.00)

Highest Rated: First Doctor (3.14/5.00)

Highest Rated: Ninth Doctor (3.88/5.00)

Ratings by Season
Series Complete Favourites Av. Rating
Season 1 100% 0 3.38
Season 2 67% 0 2.83
Season 3 20% 0 --
Season 5 29% 0 --
Season 6 43% 0 --
Season 7 25% 0 --
Season 8 20% 0 --
Season 9 40% 0 --
Season 10 100% 0 --
Season 11 100% 0 --
Season 12 100% 0 --
Season 13 100% 0 --
Season 14 100% 0 --
Season 15 100% 0 --
Season 16 100% 0 --
Season 17 100% 0 --
Season 18 100% 0 --
Season 19 100% 0 --
Season 20 71% 0 --
Season 21 86% 0 --
Season 22 100% 0 --
Season 23 100% 0 --
Season 24 100% 0 --
Season 25 100% 0 --
Season 26 75% 0 --
Series 1 100% 0 3.88  
Series 2 100% 0 3.30
Series 3 100% 0 --
Series 4 100% 0 --
10th Doctor Specials 100% 0 --
Series 5 100% 0 --
Series 6 100% 0 --
Series 7a 100% 0 --
Series 7b 100% 0 --
11th Doctor Specials 67% 0 --
Series 8 100% 0 --
Series 9 100% 0 --
Series 10 36% 0 --
Series 11 100% 0 --
Series 12 100% 0 --
Series 13 100% 0 --
13th Doctor Specials 100% 0 --
14th Doctor Specials 100% 0 --
Season One 80% 0 3.57
Top Seasons

Highest Rated: Series 1 (3.88/5.00)

Highest Rated: Season 1 (3.38/5.00)

Highest Rated: Series 1 (3.88/5.00)

Audio Drama Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 25% 0 --
2nd Doctor 28% 0 --
3rd Doctor 34% 0 --
4th Doctor 13% 0 --
5th Doctor 8% 0 3.17
6th Doctor 17% 0 4.00  
7th Doctor 6% 0 3.33
8th Doctor 3% 0 3.38
9th Doctor 32% 0 --
10th Doctor 5% 0 --
11th Doctor 4% 0 --
12th Doctor 9% 0 --
War Doctor 5% 0 --
The Curator 17% 0 --
Unbound Doctor 4% 0 --
Book & Short Story Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 5% 0 4.00
2nd Doctor 5% 0 --
3rd Doctor 13% 0 2.75
4th Doctor 14% 0 2.75
5th Doctor 1% 0 4.00
6th Doctor 2% 0 --
7th Doctor 3% 0 3.08
9th Doctor 18% 0 3.67
10th Doctor 1% 0 4.50  
Comic Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
9th Doctor 3% 0 3.00
10th Doctor 3% 0 3.44  
11th Doctor 4% 0 3.27
12th Doctor 5% 0 3.42

Yearly Statistics
Use the dropdown below to view your statistics for each year!

Jane_Smee's TARDIS Guide stats