Skip to content
TARDIS Guide
Jane_Smee
My Stats

Across the Whoniverse, Jane_Smee has watched 424 hours of television, listened to 236 hours of audio, and read 12,804 pages!

(That's 374 tv stories, 78 novels, 166 audio stories and 27 comics!)

Ratings

Average rating across all stories: 3.43 / 5.00
(They think quite highly of the Whoniverse!)

Television

Doctor Who - Ratings by Doctor

Doctor Complete Favourites Av. Rating
1st Doctor 55% 0 3.14
2nd Doctor 24% 0 --
3rd Doctor 58% 0 --
4th Doctor 100% 0 --
5th Doctor 85% 0 --
6th Doctor 100% 0 --
7th Doctor 92% 0 --
8th Doctor 100% 0 --
9th Doctor 100% 0 3.88  
10th Doctor 100% 0 3.30
11th Doctor 100% 0 --
12th Doctor 78% 0 --
13th Doctor 100% 0 --
14th Doctor 100% 0 --
15th Doctor 89% 0 3.57

Only Classic Who

Highest Rated Classic Doctor's stories: First Doctor (3.14/5.00)

Only Modern Who

Highest Rated Modern Doctor's stories: Ninth Doctor (3.88/5.00)

Doctor Who - Ratings by Season / Series

Series Complete Favourites Av. Rating
Season 1 100% 0 3.38
Season 2 67% 0 2.83
Season 3 20% 0 --
Season 5 29% 0 --
Season 6 43% 0 --
Season 7 25% 0 --
Season 8 20% 0 --
Season 9 40% 0 --
Season 10 100% 0 --
Season 11 100% 0 --
Season 12 100% 0 --
Season 13 100% 0 --
Season 14 100% 0 --
Season 15 100% 0 --
Season 16 100% 0 --
Season 17 100% 0 --
Season 18 100% 0 --
Season 19 100% 0 --
Season 20 71% 0 --
Season 21 86% 0 --
Season 22 100% 0 --
Season 23 100% 0 --
Season 24 100% 0 --
Season 25 100% 0 --
Season 26 75% 0 --
Series 1 100% 0 3.88  
Series 2 100% 0 3.30
Series 3 100% 0 --
Series 4 100% 0 --
10th Doctor Specials 100% 0 --
Series 5 100% 0 --
Series 6 100% 0 --
Series 7 100% 0 --
11th Doctor Specials 100% 0 --
Series 8 100% 0 --
Series 9 100% 0 --
Series 10 36% 0 --
Series 11 100% 0 --
Series 12 100% 0 --
Series 13 100% 0 --
13th Doctor Specials 100% 0 --
14th Doctor Specials 100% 0 --
Season One 89% 0 3.57

Highest Rated Series's stories:
Series 1 (3.88/5.00)

Only Classic Who

Highest Rated Classic Season's stories:
Season 1 (3.38/5.00)

Only Modern Who

Highest Rated Modern Series's stories:
Series 1 (3.88/5.00)


Whoniverse Spin-offs - Ratings

Torchwood TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 0 --

The Sarah Jane Adventures TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 0 --
Series 5 100% 0 --

Class TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 --

More stats on the way!

Audio • Books • Comics • Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!