Stats
Across the Whoniverse, Five_Hundredth_Drax has watched 221 hours of television, listened to 437 hours of audio, and read 3,566 pages!
(That's 147 tv stories, 12 novels, 4 short stories, 312 audio stories and 7 comics!)
Ratings
Average rating across all stories: 4.13 / 5.00
(They think very highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 48% | 8 | 4.29 |
Second2nd Doctor | 48% | 5 | 3.95 |
Third3rd Doctor | 100% | 10 | 3.96 |
Fourth4th Doctor | 100% | 12 | 3.94 |
Fifth5th Doctor | 5% | 0 | 4.50 |
Seventh7th Doctor | 8% | 1 | 5.00 |
Ninth9th Doctor | 100% | 6 | 4.12 |
Tenth10th Doctor | 45% | 9 | 4.07 |
Fourteenth14th Doctor | 100% | 1 | 2.67 |
Fifteenth15th Doctor | 100% | 1 | 2.94 |
Only Classic Who
Highest Rated Classic Doctor's stories: Seventh Doctor (5.00/5.00)
Most Favourited Classic Doctor's stories: Fourth Doctor (12 favourites)
Only Modern Who
Highest Rated Modern Doctor's stories: Ninth Doctor (4.12/5.00)
Most Favourited Modern Doctor's stories: Tenth Doctor (9 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 63% | 3 | 4.30 |
Season 2 | 78% | 4 | 4.36 |
Season 3 | 10% | 0 | 3.50 |
Season 4 | 22% | 2 | 4.25 |
Season 5 | 57% | 1 | 3.75 |
Season 6 | 71% | 3 | 4.10 |
Season 7 | 100% | 3 | 4.38 |
Season 8 | 100% | 1 | 3.90 |
Season 9 | 100% | 1 | 3.40 |
Season 10 | 100% | 2 | 4.20 |
Season 11 | 100% | 3 | 4.00 |
Season 12 | 100% | 0 | 3.50 |
Season 13 | 100% | 2 | 4.08 |
Season 14 | 100% | 0 | 3.58 |
Season 15 | 100% | 3 | 3.75 |
Season 16 | 100% | 2 | 3.58 |
Season 17 | 100% | 3 | 4.25 |
Season 18 | 100% | 2 | 4.64 |
Season 19 | 14% | 0 | 4.50 |
Season 25 | 25% | 1 | 5.00 |
Series 1 | 100% | 6 | 4.12 |
Series 2 | 100% | 5 | 3.86 |
Series 3 | 50% | 4 | 4.50 |
14th Doctor Specials | 100% | 1 | 2.67 |
Season One | 100% | 1 | 2.94 |
Highest Rated Series's stories:
Season 25 (5.00/5.00)
Most Favourited Series's stories:
Series 1 (6 favourites)
Only Classic Who
Highest Rated Classic Season's stories:
Season 25 (5.00/5.00)
Most Favourited Classic Season's stories:
Season 2 (4 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
Series 3 (4.50/5.00)
Most Favourited Modern Series's stories:
Series 1 (6 favourites)
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!