Skip to content
TARDIS Guide

Adventures in Time and Space

Fiarill's TARDIS Guide stats

Overall Stats
Stories Completed
556
Hours watched
319
Hours listened
210
Pages read
9,043
Stories Completed
6.73%
Hours watched
49.26%
Hours listened
6.20%
Pages read
3.96%
Average Rating
3.41 / 5
By Release Year
By Diary Entry Year
Television Stats

Doctor Who

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 66% 0 --
2nd Doctor 48% 1 4.00
3rd Doctor 54% 3 3.94
4th Doctor 19% 1 3.50
5th Doctor 40% 0 3.17
6th Doctor 18% 0 3.50
7th Doctor 33% 1 4.00
8th Doctor 100% 1 5.00  
9th Doctor 100% 0 3.46
10th Doctor 96% 1 3.40
11th Doctor 100% 1 3.16
12th Doctor 100% 4   3.55
13th Doctor 84% 0 2.77
14th Doctor 100% 1 4.17
15th Doctor 78% 0 3.32
Top Doctors

Highest Rated: Eighth Doctor (5.00/5.00)

Most Favourited: Twelfth Doctor (4 favourites)

Highest Rated: Eighth Doctor (5.00/5.00)

Most Favourited: Third Doctor (3 favourites)

Highest Rated: Fourteenth Doctor (4.17/5.00)

Most Favourited: Twelfth Doctor (4 favourites)

Ratings by Season
Series Complete Favourites Av. Rating
Season 1 88% 0 --
Season 2 100% 0 --
Season 3 30% 0 --
Season 4 22% 0 --
Season 5 71% 0 --
Season 6 43% 1 4.00
Season 7 75% 0 --
Season 8 100% 1 3.75
Season 9 40% 1 4.50  
Season 10 60% 1 3.83
Season 12 20% 0 --
Season 13 33% 0 --
Season 14 17% 0 3.50
Season 16 17% 0 --
Season 17 17% 0 --
Season 18 29% 1 3.50
Season 19 29% 0 2.50
Season 20 71% 0 3.50
Season 21 14% 0 --
Season 22 33% 0 3.50
Season 25 25% 0 4.00
Season 26 75% 1 4.00
Series 1 100% 0 3.46
Series 2 100% 0 2.63
Series 3 86% 0 3.45
Series 4 100% 1 3.86
10th Doctor Specials 100% 0 2.60
Series 5 100% 1 3.81
Series 6 100% 0 2.82
Series 7a 100% 0 3.00
Series 7b 100% 0 2.67
11th Doctor Specials 100% 0 4.00
Series 8 100% 1 3.67
Series 9 100% 1 3.57
Series 10 100% 2   3.43
Series 11 100% 0 2.90
Series 12 100% 0 2.63
Series 13 17% 0 --
13th Doctor Specials 100% 0 3.00
14th Doctor Specials 100% 1 4.17
Season One 100% 0 3.15
Season Two 50% 0 3.75
Top Seasons

Highest Rated: Season 9 (4.50/5.00)

Most Favourited: Series 10 (2 favourites)

Highest Rated: Season 9 (4.50/5.00)

Most Favourited: Season 6 (1 favourites)

Highest Rated: 14th Doctor Specials (4.17/5.00)

Most Favourited: Series 10 (2 favourites)

Audio Drama Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
2nd Doctor 12% 0 --
3rd Doctor 5% 0 --
4th Doctor 3% 0 --
5th Doctor 4% 0 --
6th Doctor 10% 0 4.50  
7th Doctor 8% 0 4.00
8th Doctor 19% 0 3.75
9th Doctor 2% 0 --
10th Doctor 5% 0 4.00
War Doctor 7% 0 --
Fugitive Doctor 43% 0 --
The Curator 33% 0 --
Unbound Doctor 40% 0 --
Book & Short Story Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 3% 0 --
2nd Doctor 2% 0 4.00
3rd Doctor 4% 1   4.50  
4th Doctor 2% 0 --
5th Doctor 2% 0 --
6th Doctor 3% 0 --
7th Doctor 3% 0 --
8th Doctor 8% 0 2.50
9th Doctor 11% 0 --
10th Doctor 1% 0 --
11th Doctor 7% 0 --
12th Doctor 13% 0 --
13th Doctor 15% 0 --
War Doctor 29% 0 --
The Curator 50% 0 --
Comic Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
3rd Doctor 2% 0 --
4th Doctor 1% 0 --
11th Doctor 1% 0 --
12th Doctor 5% 0 --
13th Doctor 4% 0 --

Yearly Statistics
Use the dropdown below to view your statistics for each year!

Fiarill's TARDIS Guide stats