Skip to content
TARDIS Guide
CrimsonStars
Canada · She/her
My Stats

Across the Whoniverse, CrimsonStars has watched 289 hours of television, listened to 536 hours of audio, and read 10,479 pages!

(That's 256 tv stories, 38 novels and 402 audio stories!)

Ratings

Average rating across all stories: 3.07 / 5.00
(They think quite highly of the Whoniverse!)

Television

Doctor Who - Ratings by Doctor

Doctor Complete Favourites Av. Rating
1st Doctor 69% 0 2.40
2nd Doctor 48% 0 3.69
3rd Doctor 17% 0 2.88
4th Doctor 29% 0 3.21
5th Doctor 100% 0 3.05
6th Doctor 45% 0 2.10
7th Doctor 50% 0 3.08
8th Doctor 100% 0 3.50
9th Doctor 100% 0 3.81  
10th Doctor 100% 0 3.31
11th Doctor 100% 0 2.91
12th Doctor 100% 0 2.85
13th Doctor 87% 0 1.69
14th Doctor 100% 0 3.33
15th Doctor 11% 0 2.50

Only Classic Who

Highest Rated Classic Doctor's stories: Second Doctor (3.69/5.00)

Only Modern Who

Highest Rated Modern Doctor's stories: Ninth Doctor (3.81/5.00)

Doctor Who - Ratings by Season / Series

Series Complete Favourites Av. Rating
Season 1 100% 0 2.13
Season 2 100% 0 2.44
Season 3 30% 0 3.00
Season 4 56% 0 2.88
Season 5 29% 0 4.50
Season 6 43% 0 4.50
Season 7 50% 0 2.50
Season 9 20% 0 5.00  
Season 10 20% 0 1.50
Season 12 80% 0 3.25
Season 13 83% 0 3.20
Season 14 17% 0 3.00
Season 15 17% 0 3.50
Season 16 17% 0 3.00
Season 19 100% 0 2.93
Season 20 100% 0 2.71
Season 21 100% 0 3.21
Season 22 67% 0 2.38
Season 24 50% 0 1.50
Season 25 75% 0 4.00
Season 26 25% 0 3.50
Series 1 100% 0 3.81
Series 2 100% 0 3.04
Series 3 100% 0 3.36
Series 4 100% 0 3.71
10th Doctor Specials 100% 0 2.80
Series 5 100% 0 3.50
Series 6 100% 0 3.18
Series 7 100% 0 2.13
11th Doctor Specials 100% 0 3.00
Series 8 100% 0 2.13
Series 9 100% 0 2.93
Series 10 100% 0 3.39
Series 11 100% 0 1.64
Series 12 100% 0 1.68
Series 13 67% 0 1.75
13th Doctor Specials 33% 0 2.00
14th Doctor Specials 100% 0 3.33
Season One 11% 0 2.50

Highest Rated Series's stories:
Season 9 (5.00/5.00)

Only Classic Who

Highest Rated Classic Season's stories:
Season 9 (5.00/5.00)

Only Modern Who

Highest Rated Modern Series's stories:
Series 1 (3.81/5.00)

More stats on the way!

Audio • Books • Comics • Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!