Stats
Across the Whoniverse, ChrisStokes has watched 547 hours of television, listened to 716 hours of audio, and read 4,733 pages!
(That's 506 tv stories, 19 novels, 4 short stories, 563 audio stories and 4 comics!)
Ratings
Average rating across all stories: 3.54 / 5.00
(They think very highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 100% | 0 | 3.74 |
Second2nd Doctor | 100% | 0 | 3.69 |
Third3rd Doctor | 100% | 0 | 3.81 |
Fourth4th Doctor | 100% | 0 | 3.62 |
Fifth5th Doctor | 100% | 0 | 3.05 |
Sixth6th Doctor | 100% | 0 | 2.73 |
Seventh7th Doctor | 100% | 0 | 3.67 |
Eighth8th Doctor | 100% | 0 | 3.00 |
Ninth9th Doctor | 100% | 0 | 3.85 |
Tenth10th Doctor | 100% | 0 | 3.47 |
Eleventh11th Doctor | 100% | 0 | 3.73 |
Twelfth12th Doctor | 100% | 0 | 3.86 |
Thirteenth13th Doctor | 100% | 0 | 3.94 |
Fourteenth14th Doctor | 100% | 0 | 3.83 |
Fifteenth15th Doctor | 100% | 0 | 3.44 |
Only Classic Who
Highest Rated Classic Doctor's stories: Third Doctor (3.81/5.00)
Only Modern Who
Highest Rated Modern Doctor's stories: Thirteenth Doctor (3.94/5.00)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 100% | 0 | 4.06 |
Season 2 | 100% | 0 | 3.67 |
Season 3 | 100% | 0 | 3.80 |
Season 4 | 100% | 0 | 3.56 |
Season 5 | 100% | 0 | 3.64 |
Season 6 | 100% | 0 | 3.57 |
Season 7 | 100% | 0 | 4.50 |
Season 8 | 100% | 0 | 3.60 |
Season 9 | 100% | 0 | 3.70 |
Season 10 | 100% | 0 | 4.20 |
Season 11 | 100% | 0 | 3.20 |
Season 12 | 100% | 0 | 3.60 |
Season 13 | 100% | 0 | 3.83 |
Season 14 | 100% | 0 | 4.50 |
Season 15 | 100% | 0 | 2.67 |
Season 16 | 100% | 0 | 3.33 |
Season 17 | 100% | 0 | 3.67 |
Season 18 | 100% | 0 | 3.71 |
Season 19 | 100% | 0 | 2.86 |
Season 20 | 100% | 0 | 3.29 |
Season 21 | 100% | 0 | 2.71 |
Season 22 | 100% | 0 | 3.17 |
Season 23 | 100% | 0 | 2.50 |
Season 24 | 100% | 0 | 3.50 |
Season 25 | 100% | 0 | 3.75 |
Season 26 | 100% | 0 | 3.75 |
Series 1 | 100% | 0 | 3.85 |
Series 2 | 100% | 0 | 3.07 |
Series 3 | 100% | 0 | 3.57 |
Series 4 | 100% | 0 | 3.71 |
10th Doctor Specials | 100% | 0 | 3.60 |
Series 5 | 100% | 0 | 3.92 |
Series 6 | 100% | 0 | 3.57 |
Series 7 | 100% | 0 | 3.60 |
11th Doctor Specials | 100% | 0 | 4.50 |
Series 8 | 100% | 0 | 3.75 |
Series 9 | 100% | 0 | 3.93 |
Series 10 | 100% | 0 | 3.89 |
Series 11 | 100% | 0 | 3.82 |
Series 12 | 100% | 0 | 4.00 |
Series 13 | 100% | 0 | 4.00 |
13th Doctor Specials | 100% | 0 | 4.00 |
14th Doctor Specials | 100% | 0 | 3.83 |
Season One | 100% | 0 | 3.44 |
Highest Rated Series's stories:
Season 7 (4.50/5.00)
Only Classic Who
Highest Rated Classic Season's stories:
Season 7 (4.50/5.00)
Only Modern Who
Highest Rated Modern Series's stories:
11th Doctor Specials (4.50/5.00)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!