Skip to content
TARDIS Guide
Boneworms
he/it
My Stats

Across the Whoniverse, Boneworms has watched 472 hours of television, listened to 519 hours of audio, and read 6,400 pages!

(That's 433 tv stories, 23 novels, 3 short stories and 413 audio stories!)

Ratings

Average rating across all stories: 3.53 / 5.00
(They think very highly of the Whoniverse!)

Television

Doctor Who - Ratings by Doctor

Doctor Complete Favourites Av. Rating
1st Doctor 34% 0 --
2nd Doctor 52% 2 --
3rd Doctor 100% 6 --
4th Doctor 93% 2 --
5th Doctor 100% 1 --
6th Doctor 100% 2 --
7th Doctor 100% 0 --
8th Doctor 100% 1 3.50
9th Doctor 100% 2 4.00  
10th Doctor 100% 7   --
11th Doctor 100% 1 --
12th Doctor 100% 6 --
13th Doctor 100% 0 3.50
14th Doctor 100% 1 --
15th Doctor 100% 1 3.50

Only Classic Who

Highest Rated Classic Doctor's stories: Eighth Doctor (3.50/5.00)

Most Favourited Classic Doctor's stories: Third Doctor (6 favourites)

Only Modern Who

Highest Rated Modern Doctor's stories: Ninth Doctor (4.00/5.00)

Most Favourited Modern Doctor's stories: Tenth Doctor (7 favourites)

Doctor Who - Ratings by Season / Series

Series Complete Favourites Av. Rating
Season 1 75% 0 --
Season 2 44% 0 --
Season 4 22% 0 --
Season 5 57% 1 --
Season 6 71% 1 --
Season 7 100% 0 --
Season 8 100% 3 --
Season 9 100% 1 --
Season 10 100% 2 --
Season 11 100% 0 --
Season 12 100% 0 --
Season 13 67% 0 --
Season 14 83% 1 --
Season 15 100% 1 --
Season 16 100% 0 --
Season 17 100% 0 --
Season 18 100% 0 --
Season 19 100% 0 --
Season 20 100% 1 --
Season 21 100% 0 --
Season 22 100% 2 --
Season 23 100% 0 --
Season 24 100% 0 --
Season 25 100% 0 --
Season 26 100% 0 --
Series 1 100% 2 4.00  
Series 2 100% 1 --
Series 3 100% 2 --
Series 4 100% 4   --
10th Doctor Specials 100% 0 --
Series 5 100% 0 --
Series 6 100% 1 --
Series 7 100% 0 --
11th Doctor Specials 100% 0 --
Series 8 100% 0 --
Series 9 100% 2 --
Series 10 100% 4   --
Series 11 100% 0 --
Series 12 100% 0 --
Series 13 100% 0 --
13th Doctor Specials 100% 0 3.50
14th Doctor Specials 100% 1 --
Season One 100% 1 3.50

Highest Rated Series's stories:
Series 1 (4.00/5.00)

Most Favourited Series's stories:
Series 4 (4 favourites)

Only Classic Who

Most Favourited Classic Season's stories:
Season 8 (3 favourites)

Only Modern Who

Highest Rated Modern Series's stories:
Series 1 (4.00/5.00)

Most Favourited Modern Series's stories:
Series 4 (4 favourites)


Whoniverse Spin-offs - Ratings

Torchwood TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 1   --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 70% 0 --

The Sarah Jane Adventures TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 0 --
Series 5 100% 0 --

Class TV Stories

Series Complete Favourites Av. Rating
Series 1 100% 0 2.00

More stats on the way!

Audio • Books • Comics • Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!