Skip to content
TARDIS Guide

Adventures in Time and Space

BillFiler's TARDIS Guide stats

Overall Stats
Stories Completed
2,363
Hours watched
650
Hours listened
1,050
Pages read
34,826
Stories Completed
28.03%
Hours watched
100%
Hours listened
30.99%
Pages read
15.14%
Average Rating
3.37 / 5
By Release Year
By Diary Entry Year
Television Stats

Doctor Who

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 100% 1 3.52
2nd Doctor 100% 3 3.81
3rd Doctor 100% 4 4.08
4th Doctor 100% 3 3.87
5th Doctor 100% 3 3.80
6th Doctor 100% 0 3.82
7th Doctor 100% 1 4.13  
8th Doctor 100% 0 4.00
9th Doctor 100% 0 3.42
10th Doctor 100% 0 2.81
11th Doctor 100% 5   3.50
12th Doctor 100% 1 3.86
13th Doctor 100% 2 4.03
14th Doctor 100% 0 3.17
15th Doctor 100% 2 3.11
Top Doctors

Highest Rated: Seventh Doctor (4.13/5.00)

Most Favourited: Eleventh Doctor (5 favourites)

Highest Rated: Seventh Doctor (4.13/5.00)

Most Favourited: Third Doctor (4 favourites)

Highest Rated: Thirteenth Doctor (4.03/5.00)

Most Favourited: Eleventh Doctor (5 favourites)

Ratings by Season
Series Complete Favourites Av. Rating
Season 1 100% 1 3.75
Season 2 100% 0 3.33
Season 3 100% 0 3.55
Season 4 100% 1 3.78
Season 5 100% 0 3.71
Season 6 100% 2   3.79
Season 7 100% 1 4.50
Season 8 100% 1 4.30
Season 9 100% 0 3.80
Season 10 100% 1 4.20
Season 11 100% 1 3.70
Season 12 100% 0 3.70
Season 13 100% 1 4.08
Season 14 100% 1 4.08
Season 15 100% 0 3.92
Season 16 100% 1 4.00
Season 17 100% 0 3.58
Season 18 100% 0 3.71
Season 19 100% 1 3.86
Season 20 100% 1 3.64
Season 21 100% 1 3.79
Season 22 100% 0 3.92
Season 23 100% 0 3.88
Season 24 100% 0 3.88
Season 25 100% 0 4.13
Season 26 100% 1 4.38
Series 1 100% 0 3.42
Series 2 100% 0 2.36
Series 3 100% 0 3.00
Series 4 100% 0 3.39
10th Doctor Specials 100% 0 1.90
Series 5 100% 2   4.04
Series 6 100% 0 3.32
Series 7a 100% 0 3.25
Series 7b 100% 2   2.94
11th Doctor Specials 100% 2   4.67  
Series 8 100% 0 3.75
Series 9 100% 1 4.14
Series 10 100% 0 3.68
Series 11 100% 1 3.90
Series 12 100% 0 4.08
Series 13 100% 0 4.08
13th Doctor Specials 100% 1 4.17
14th Doctor Specials 100% 0 3.17
Season One 100% 0 2.55
Season Two 100% 2   3.81
Top Seasons

Highest Rated: 11th Doctor Specials (4.67/5.00)

Most Favourited: Season 6 (2 favourites)

Highest Rated: Season 7 (4.50/5.00)

Most Favourited: Season 6 (2 favourites)

Highest Rated: 11th Doctor Specials (4.67/5.00)

Most Favourited: Series 5 (2 favourites)

Audio Drama Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 20% 1 4.50
2nd Doctor 15% 1 4.63
3rd Doctor 13% 1 4.70  
4th Doctor 8% 2 4.00
5th Doctor 53% 3 3.68
6th Doctor 58% 7 3.85
7th Doctor 61% 5 4.21
8th Doctor 71% 8   3.90
9th Doctor 10% 0 3.88
10th Doctor 49% 3 4.02
11th Doctor 55% 4 4.47
12th Doctor 8% 0 4.50
War Doctor 12% 1 4.10
Fugitive Doctor 57% 1 4.25
The Curator 17% 1 4.50
Unbound Doctor 96% 4 4.38
The Warrior 100% 0 2.75
Book & Short Story Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 10% 3 4.10
2nd Doctor 5% 0 3.64
3rd Doctor 9% 1 3.56
4th Doctor 6% 0 3.46
5th Doctor 6% 1 3.72
6th Doctor 3% 0 3.60
7th Doctor 28% 4   3.52
8th Doctor 8% 1 3.81
9th Doctor 75% 1 3.31
10th Doctor 20% 2 3.48
11th Doctor 20% 1 3.38
12th Doctor 33% 0 3.47
13th Doctor 100% 1 3.73
14th Doctor 100% 0 3.33
15th Doctor 75% 0 3.44
War Doctor 43% 2 4.17  
The Curator 100% 1 3.83
Comic Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 41% 1 2.65
2nd Doctor 13% 1 3.78
3rd Doctor 18% 2   3.67
4th Doctor 16% 1 3.60
5th Doctor 38% 1 3.83
6th Doctor 34% 1 3.65
7th Doctor 32% 1 3.77
8th Doctor 51% 1 3.70
9th Doctor 71% 1 3.40
10th Doctor 21% 1 2.81
11th Doctor 5% 1 3.19
12th Doctor 13% 1 3.44
13th Doctor 100% 1 3.90  
14th Doctor 100% 0 3.33
15th Doctor 100% 0 3.06
War Doctor 27% 0 3.75
Fugitive Doctor 100% 0 3.75
The Curator 100% 0 3.50
Dr. Who 50% 0 3.00

Yearly Statistics
Use the dropdown below to view your statistics for each year!

BillFiler's TARDIS Guide stats