Skip to content
TARDIS Guide

Adventures in Time and Space

BeeptheMeep's TARDIS Guide stats

Overall Stats
Stories Completed
1,870
Hours watched
492
Hours listened
1,090
Pages read
27,750
Stories Completed
22.58%
Hours watched
75.73%
Hours listened
32.17%
Pages read
12.07%
Average Rating
3.48 / 5
By Release Year
By Diary Entry Year
Television Stats

Doctor Who

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 100% 0 --
2nd Doctor 100% 0 --
3rd Doctor 79% 0 --
4th Doctor 76% 0 --
5th Doctor 85% 0 --
6th Doctor 91% 0 --
7th Doctor 83% 0 --
8th Doctor 100% 0 --
9th Doctor 100% 0 --
10th Doctor 100% 0 --
11th Doctor 100% 0 --
12th Doctor 100% 0 --
13th Doctor 100% 0 3.18
14th Doctor 100% 0 4.17  
15th Doctor 22% 0 3.63
Top Doctors

Highest Rated: Fourteenth Doctor (4.17/5.00)

Highest Rated: Fourteenth Doctor (4.17/5.00)

Ratings by Season
Series Complete Favourites Av. Rating
Season 1 100% 0 --
Season 2 100% 0 --
Season 3 100% 0 --
Season 4 100% 0 --
Season 5 100% 0 --
Season 6 100% 0 --
Season 7 100% 0 --
Season 8 80% 0 --
Season 9 80% 0 --
Season 10 60% 0 --
Season 11 80% 0 --
Season 12 100% 0 --
Season 13 67% 0 --
Season 14 83% 0 --
Season 15 50% 0 --
Season 16 100% 0 --
Season 17 67% 0 --
Season 18 71% 0 --
Season 19 100% 0 --
Season 20 86% 0 --
Season 21 71% 0 --
Season 22 83% 0 --
Season 23 100% 0 --
Season 24 50% 0 --
Season 25 100% 0 --
Season 26 100% 0 --
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 0 --
10th Doctor Specials 100% 0 --
Series 5 100% 0 --
Series 6 100% 0 --
Series 7a 100% 0 --
Series 7b 100% 0 --
11th Doctor Specials 100% 0 --
Series 8 100% 0 --
Series 9 100% 0 --
Series 10 100% 0 --
Series 11 100% 0 --
Series 12 100% 0 3.25
Series 13 100% 0 3.33
13th Doctor Specials 100% 0 2.83
14th Doctor Specials 100% 0 4.17  
Season One 40% 0 3.63
Top Seasons

Highest Rated: 14th Doctor Specials (4.17/5.00)

Highest Rated: 14th Doctor Specials (4.17/5.00)

Audio Drama Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 63% 0 --
2nd Doctor 35% 0 --
3rd Doctor 56% 0 --
4th Doctor 20% 0 --
5th Doctor 34% 0 --
6th Doctor 37% 0 --
7th Doctor 48% 0 --
8th Doctor 81% 0 --
9th Doctor 78% 0 --
10th Doctor 79% 0 --
11th Doctor 82% 0 --
12th Doctor 9% 0 --
War Doctor 62% 0 4.00  
The Curator 83% 0 --
Unbound Doctor 40% 0 --
Book & Short Story Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 12% 0 --
2nd Doctor 7% 0 --
3rd Doctor 7% 0 --
4th Doctor 8% 0 --
5th Doctor 6% 0 --
6th Doctor 6% 0 --
7th Doctor 20% 0 --
8th Doctor 10% 0 --
9th Doctor 23% 0 --
10th Doctor 15% 0 --
11th Doctor 26% 0 --
12th Doctor 20% 0 --
13th Doctor 67% 0 --
14th Doctor 83% 0 --
15th Doctor 8% 0 --
War Doctor 57% 0 --
The Curator 67% 0 --
Dr. Who 50% 0 --
Comic Stats

We are currently only showing stats for stories that feature The Doctor.
More stats on the way!

Ratings by Doctor
Doctor Complete Favourites Av. Rating
1st Doctor 48% 0 --
2nd Doctor 72% 0 --
3rd Doctor 6% 0 --
4th Doctor 21% 0 --
5th Doctor 35% 0 --
6th Doctor 59% 0 --
7th Doctor 25% 0 --
8th Doctor 6% 0 --
9th Doctor 12% 0 --
10th Doctor 3% 0 --
11th Doctor 4% 0 --
12th Doctor 8% 0 --
13th Doctor 33% 0 --
War Doctor 21% 0 --
Fugitive Doctor 50% 0 --
The Curator 100% 0 --

Yearly Statistics
Use the dropdown below to view your statistics for each year!

BeeptheMeep's TARDIS Guide stats