Skip to content
TARDIS Guide
BannaBanana
United States · they/them
My Stats

Across the Whoniverse, BannaBanana has watched 220 hours of television, and read 735 pages!

(That's 224 tv stories and 3 novels!)

Ratings

Average rating across all stories: 3.50 / 5.00
(They think very highly of the Whoniverse!)

Television

Doctor Who - Ratings by Doctor

Doctor Complete Favourites Av. Rating
1st Doctor 59% 0 --
2nd Doctor 10% 0 --
3rd Doctor 38% 0 --
5th Doctor 5% 0 --
7th Doctor 8% 0 --
9th Doctor 100% 0 --
10th Doctor 100% 0 --
11th Doctor 100% 0 --
12th Doctor 100% 0 --
13th Doctor 100% 0 --
14th Doctor 100% 0 --
15th Doctor 100% 0 3.50  

Only Modern Who

Highest Rated Modern Doctor's stories: Fifteenth Doctor (3.50/5.00)

Doctor Who - Ratings by Season / Series

Series Complete Favourites Av. Rating
Season 1 63% 0 --
Season 2 89% 0 --
Season 3 30% 0 --
Season 4 11% 0 --
Season 5 14% 0 --
Season 6 14% 0 --
Season 7 100% 0 --
Season 8 100% 0 --
Season 19 14% 0 --
Season 25 25% 0 --
Series 1 100% 0 --
Series 2 100% 0 --
Series 3 100% 0 --
Series 4 100% 0 --
10th Doctor Specials 100% 0 --
Series 5 100% 0 --
Series 6 100% 0 --
Series 7 100% 0 --
11th Doctor Specials 100% 0 --
Series 8 100% 0 --
Series 9 100% 0 --
Series 10 100% 0 --
Series 11 100% 0 --
Series 12 100% 0 --
Series 13 100% 0 --
13th Doctor Specials 100% 0 --
14th Doctor Specials 100% 0 --
Season One 100% 0 3.50  

Highest Rated Series's stories:
Season One (3.50/5.00)

More stats on the way!

Audio • Books • Comics • Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!