Stats
Across the Whoniverse, AlexBlackwood has watched 432 hours of television, listened to 9 hours of audio, and read 2,076 pages!
(That's 423 tv stories, 7 novels and 16 comics!)
Ratings
Average rating across all stories: 3.07 / 5.00
(They think quite highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 100% | 0 | -- |
Second2nd Doctor | 100% | 0 | -- |
Third3rd Doctor | 100% | 0 | -- |
Fourth4th Doctor | 48% | 0 | -- |
Fifth5th Doctor | 5% | 0 | -- |
Eighth8th Doctor | 100% | 0 | -- |
Ninth9th Doctor | 100% | 0 | -- |
Tenth10th Doctor | 100% | 0 | -- |
Eleventh11th Doctor | 100% | 0 | -- |
Twelfth12th Doctor | 100% | 0 | 3.31 |
Thirteenth13th Doctor | 100% | 0 | 1.66 |
Fourteenth14th Doctor | 100% | 0 | 4.00 |
Fifteenth15th Doctor | 100% | 0 | 4.06 |
Only Modern Who
Highest Rated Modern Doctor's stories: Fifteenth Doctor (4.06/5.00)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 100% | 0 | -- |
Season 2 | 100% | 0 | -- |
Season 3 | 100% | 0 | -- |
Season 4 | 100% | 0 | -- |
Season 5 | 100% | 0 | -- |
Season 6 | 100% | 0 | -- |
Season 7 | 100% | 0 | -- |
Season 8 | 100% | 0 | -- |
Season 9 | 100% | 0 | -- |
Season 10 | 100% | 0 | -- |
Season 11 | 100% | 0 | -- |
Season 12 | 100% | 0 | -- |
Season 13 | 100% | 0 | -- |
Season 14 | 100% | 0 | -- |
Season 15 | 33% | 0 | -- |
Season 17 | 17% | 0 | -- |
Season 21 | 14% | 0 | -- |
Series 1 | 100% | 0 | -- |
Series 2 | 100% | 0 | -- |
Series 3 | 100% | 0 | -- |
Series 4 | 100% | 0 | -- |
10th Doctor Specials | 100% | 0 | -- |
Series 5 | 100% | 0 | -- |
Series 6 | 100% | 0 | -- |
Series 7 | 100% | 0 | -- |
11th Doctor Specials | 100% | 0 | -- |
Series 8 | 100% | 0 | 3.50 |
Series 9 | 100% | 0 | 2.89 |
Series 10 | 100% | 0 | 3.71 |
Series 11 | 100% | 0 | 1.50 |
Series 12 | 100% | 0 | 1.59 |
Series 13 | 100% | 0 | 1.75 |
13th Doctor Specials | 100% | 0 | 2.33 |
14th Doctor Specials | 100% | 0 | 4.00 |
Season One | 100% | 0 | 4.06 |
Highest Rated Series's stories:
Season One (4.06/5.00)
Only Modern Who
Highest Rated Modern Series's stories:
14th Doctor Specials (4.00/5.00)
Whoniverse Spin-offs - ratings
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!