Stats
Across the Whoniverse, 1ksunfury has watched 410 hours of television, listened to 245 hours of audio, and read 482 pages!
(That's 314 tv stories, 2 novels and 162 audio stories!)
Ratings
Average rating across all stories: 5.00 / 5.00
(They think very highly of the Whoniverse!)
Television
Doctor Who - ratings by Doctor
Doctor Who TV Stories by Doctor
Doctor | Complete | Favourites | Av. Rating |
---|---|---|---|
First1st Doctor | 100% | 5 | -- |
Second2nd Doctor | 86% | 1 | -- |
Third3rd Doctor | 100% | 1 | -- |
Fourth4th Doctor | 100% | 4 | -- |
Fifth5th Doctor | 95% | 1 | -- |
Sixth6th Doctor | 91% | 2 | -- |
Seventh7th Doctor | 92% | 2 | -- |
Eighth8th Doctor | 100% | 1 | -- |
Ninth9th Doctor | 85% | 3 | -- |
Tenth10th Doctor | 100% | 5 | 5.00 |
Eleventh11th Doctor | 95% | 6 | -- |
Twelfth12th Doctor | 93% | 1 | -- |
Thirteenth13th Doctor | 35% | 0 | -- |
Only Classic Who
Most Favourited Classic Doctor's stories: First Doctor (5 favourites)
Only Modern Who
Highest Rated Modern Doctor's stories: Tenth Doctor (5.00/5.00)
Most Favourited Modern Doctor's stories: Eleventh Doctor (6 favourites)
Doctor Who - ratings by Season / Series
All Doctor Who TV Stories by Series
Series | Complete | Favourites | Av. Rating |
---|---|---|---|
Season 1 | 100% | 2 | -- |
Season 2 | 100% | 2 | -- |
Season 3 | 100% | 0 | -- |
Season 4 | 100% | 1 | -- |
Season 5 | 100% | 1 | -- |
Season 6 | 57% | 0 | -- |
Season 7 | 100% | 0 | -- |
Season 8 | 100% | 0 | -- |
Season 9 | 100% | 0 | -- |
Season 10 | 100% | 0 | -- |
Season 11 | 100% | 1 | -- |
Season 12 | 100% | 1 | -- |
Season 13 | 100% | 1 | -- |
Season 14 | 100% | 1 | -- |
Season 15 | 100% | 0 | -- |
Season 16 | 100% | 0 | -- |
Season 17 | 100% | 1 | -- |
Season 18 | 100% | 0 | -- |
Season 19 | 100% | 1 | -- |
Season 20 | 100% | 0 | -- |
Season 21 | 86% | 0 | -- |
Season 22 | 100% | 2 | -- |
Season 23 | 75% | 0 | -- |
Season 24 | 100% | 1 | -- |
Season 25 | 75% | 1 | -- |
Season 26 | 100% | 0 | -- |
Series 1 | 85% | 3 | -- |
Series 2 | 100% | 1 | -- |
Series 3 | 100% | 0 | -- |
Series 4 | 100% | 4 | 5.00 |
10th Doctor Specials | 100% | 0 | -- |
Series 5 | 100% | 3 | -- |
Series 6 | 93% | 2 | -- |
Series 7 | 93% | 1 | -- |
11th Doctor Specials | 100% | 0 | -- |
Series 8 | 100% | 1 | -- |
Series 9 | 79% | 0 | -- |
Series 10 | 100% | 0 | -- |
Series 11 | 73% | 0 | -- |
Series 12 | 27% | 0 | -- |
Highest Rated Series's stories:
Series 4 (5.00/5.00)
Most Favourited Series's stories:
Series 4 (4 favourites)
Only Classic Who
Most Favourited Classic Season's stories:
Season 1 (2 favourites)
Only Modern Who
Highest Rated Modern Series's stories:
Series 4 (5.00/5.00)
Most Favourited Modern Series's stories:
Series 4 (4 favourites)
Audio Drama
✨ Coming soon! ✨
Books
✨ Coming soon! ✨
More stats on the way!
Favourite villains, writers, companions, showrunners • Show how your ratings compare to everyone else's • Most controversial ratings • And more!!
Suggestions? Get in touch!